News | Roster | Stats | Targets | Fantasy Football Rankings |
First String | Second String | Third/Fourth String | |
---|---|---|---|
QB | Jimmy Garoppolo | ||
RB | Phillip Tanner | Jerick McKinnon | |
FB | Kyle Juszczyk | ||
LWR | Pierre Garcon | Aldrick Robinson | |
RWR | Marquise Goodwin | Louis Murphy | |
TE | Garrett Celek | ||
LS | Kyle Nelson | ||
ORT | Al Netter | Mitchell Van Dyk | |
ORG | Zane Beadles | ||
C | Weston Richburg | ||
OLG | Jonathan Cooper | Weston Richburg | |
OLT | Joe Staley | ||
LDE | Leger Douzable | ||
NT | Earl Mitchell | Ian Williams | |
RDE | Cassius Marsh | ||
LOLB | |||
LILB | |||
RILB | DeMeco Ryans | ||
ROLB | Parys Haralson / Elvis Dumervil | Jerry Attaochu | |
DT | |||
DE | |||
DB | K'Waun Williams | ||
LCB | Richard Sherman | Asa Jackson | Chris Davis |
RCB | Antone Exum | ||
S | |||
SS | Jimmie Ward | ||
FS | Don Jones | ||
PK | Robbie Gould | ||
P |
Last updated: Mon, 01 Sep 2014 09:14:33 -0700
KFFL NFL Depth Chart Key
Also See:
Team News | Statistics | Targets | Fantasy Football Rankings |