News | Roster | Stats | Targets | Fantasy Football Rankings |
First String | Second String | Third/Fourth String | |
---|---|---|---|
QB | Chase Daniel | Tyler Bray | |
RB | Benny Cunningham | ||
FB | |||
LWR | Allen Robinson | ||
RWR | |||
TE | Zach Miller | Dion Sims | |
LS | |||
ORT | Bobby Massie | Bradley Sowell | |
ORG | Kyle Long | Charles Leno Jr. | |
C | Eric Kush | ||
OLG | Earl Watford | ||
OLT | |||
LDE | Akiem Hicks | ||
LDT | |||
RDT | |||
RDE | |||
SSL | |||
ML | |||
WSL | Danny Trevathan | ||
LCB | Marcus Cooper | ||
RCB | Prince Amukamara / Prince Amukamara | Kyle Fuller | Sherrick McManis / Sherrick McManis |
S | |||
FS | |||
PK | Mike Nugent / Cody Parkey | ||
P | Patrick O'Donnell |
Last updated: Sat, 30 Aug 2014 11:42:27 -0700
KFFL NFL Depth Chart Key
Also See:
Team News | Statistics | Targets | Fantasy Football Rankings |