<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KFFL.com - Fantasy Sports Blog &#187; Fantasy NASCAR</title>
	<atom:link href="http://www.kffl.com/fantasy-sports-blog/category/fantasy-nascar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kffl.com/fantasy-sports-blog</link>
	<description>The leader in Free Fantasy Football, Baseball and NASCAR</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Win up to $1,000,000 or a new truck with Direct TV&#8217;s NASCAR Head 2 Head Knock Out!</title>
		<link>http://www.kffl.com/fantasy-sports-blog/win-up-to-1000000-or-a-new-truck-with-direct-tvs-nascar-head-2-head-knock-out/2011/07/26</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/win-up-to-1000000-or-a-new-truck-with-direct-tvs-nascar-head-2-head-knock-out/2011/07/26#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:27:34 +0000</pubDate>
		<dc:creator>Brian Polking</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=16689</guid>
		<description><![CDATA[NASCAR and DIRECTV are teaming up to inject some new life into the world of fantasy racing. Borrowing a page from March Madness' book, DIRECTV's NASCAR Head 2 Head Knockout will feature a single-elimination, bracket-style tournament.]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/win-up-to-1000000-or-a-new-truck-with-direct-tvs-nascar-head-2-head-knock-out/2011/07/26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASCAR&#8217;s new rules causing headaches for fantasy owners</title>
		<link>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar-rules/2011/07/03</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar-rules/2011/07/03#comments</comments>
		<pubDate>Mon, 04 Jul 2011 01:57:23 +0000</pubDate>
		<dc:creator>Brian Polking</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[rule changes]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Vickers]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=16568</guid>
		<description><![CDATA[The seemingly innocent addition of the wildcard spots to the Chase have completely changed the way races have been run this season. With the two drivers outside the top 10 but inside the top 20 with the most wins earning trips to the playoffs, crew chiefs have been gambling on fuel mileage more than ever before. The new strategy has already produced victories by Regan Smith and Brad Keselowski as well altered the finishing order of races at the last minute.]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar-rules/2011/07/03/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy NASCAR: Gaining speed</title>
		<link>http://www.kffl.com/fantasy-sports-blog/nascar-gaining-speed/2011/04/22</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/nascar-gaining-speed/2011/04/22#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:19:22 +0000</pubDate>
		<dc:creator>Brian Polking</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=15746</guid>
		<description><![CDATA[Thanks to the new point system NASCAR implemented prior to the start of the season, slow starts are now harder than ever to overcome. Eight races into the 2011 campaign, there are still drivers trying to overcome one or two bad finishes. Being mired deep in the standings will keep many drivers off fantasy rosters, [...]]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/nascar-gaining-speed/2011/04/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy NASCAR: A bubble-bursting reality check</title>
		<link>http://www.kffl.com/fantasy-sports-blog/reality-check/2011/04/20</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/reality-check/2011/04/20#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:49:49 +0000</pubDate>
		<dc:creator>Brian Polking</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Paul Menard]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=15702</guid>
		<description><![CDATA[The 2011 Sprint Cup season is eight races old, and with the teams enjoying an off week, it gives fantasy owners a perfect opportunity to assess what has gone on so far this year. While it would be easy to glance at the top-15 in the standings and file away the names as the reliable [...]]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/reality-check/2011/04/20/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy NASCAR: Power Outage</title>
		<link>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar-power-outage/2011/03/26</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar-power-outage/2011/03/26#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:39:53 +0000</pubDate>
		<dc:creator>Brian Polking</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[blown engine]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[DNF]]></category>
		<category><![CDATA[engine failure]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kyle Busch]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=15454</guid>
		<description><![CDATA[An engine failure is one of the most frustrating issues a fantasy racing owner has to deal with. A blown engine is a guaranteed DNF. NASCAR won't allow teams to change engines in the middle of a race, which means there is no picking up extra spots during the rest of the race like drivers [...]]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar-power-outage/2011/03/26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy NASCAR: Let&#8217;s Make A Deal</title>
		<link>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar/2011/03/10</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar/2011/03/10#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:18:18 +0000</pubDate>
		<dc:creator>Brian Polking</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[A.J. Allmendinger]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Paul Menard]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=15189</guid>
		<description><![CDATA[NASCAR is taking a week off prior to a trip to Bristol Motor Speedway, but that doesn't mean fantasy owners can afford do the same. If you play in a league that allows trades, the bye week is the perfect time to try to improve your roster. ]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar/2011/03/10/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy NASCAR: Lesson Learned</title>
		<link>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar-lesson-learned/2011/02/26</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar-lesson-learned/2011/02/26#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:26:21 +0000</pubDate>
		<dc:creator>Brian Polking</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Deny Hamlin]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Mat Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Terry Labonte]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=15005</guid>
		<description><![CDATA[Trevor Bayne has been the talk of the NASCAR world following his victory in the Daytona 500, and rightfully so. However, Bayne wasn't the only driver to surprise in the season opener. How many people expected David Gilliland and Bobby Labonte to finish in the top-five? Did anyone have Bill Elliott and Terry Labonte in [...]]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/fantasy-nascar-lesson-learned/2011/02/26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KFFL&#8217;s Fantasy NASCAR Roto Shootout review</title>
		<link>http://www.kffl.com/fantasy-sports-blog/nascar-league/2011/02/14</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/nascar-league/2011/02/14#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:08:25 +0000</pubDate>
		<dc:creator>Eric McClung</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>
		<category><![CDATA[Adam Ansell]]></category>
		<category><![CDATA[Brian Polking]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Dan Beaver]]></category>
		<category><![CDATA[Darren Fauth]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Eric McClung]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmy Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Ryan Rantz]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=14815</guid>
		<description><![CDATA[KFFL.com recently hosted a six-team fantasy NASCAR expert draft that will be played out over the 2011 Sprint Cup season. Our Fantasy Experts Roto Shootout league uses a 10-category rotisserie scoring system that includes wins, top-fives, top-10s, Sprint Cup Series points, average finish, laps led, laps completed, poles, average starting position and DNFs, as a [...]]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/nascar-league/2011/02/14/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy NASCAR undervalued and sleeper drivers</title>
		<link>http://www.kffl.com/fantasy-sports-blog/sleeper-drivers/2011/02/08</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/sleeper-drivers/2011/02/08#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:48:55 +0000</pubDate>
		<dc:creator>Eric McClung</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Paul Menard]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=12002</guid>
		<description><![CDATA[Eric McClung looks at some drivers you'll want to consider as sleepers in your fantasy NASCAR league]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/sleeper-drivers/2011/02/08/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy NASCAR overvalued and bust drivers</title>
		<link>http://www.kffl.com/fantasy-sports-blog/busts-drivers/2011/02/08</link>
		<comments>http://www.kffl.com/fantasy-sports-blog/busts-drivers/2011/02/08#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:48:52 +0000</pubDate>
		<dc:creator>Eric McClung</dc:creator>
				<category><![CDATA[Fantasy NASCAR]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[busts]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>

		<guid isPermaLink="false">http://www.kffl.com/fantasy-sports-blog/?p=12006</guid>
		<description><![CDATA[Eric McClung highlights some drivers you'll want to steer clear of in your fantasy NASCAR league]]></description>
		<wfw:commentRss>http://www.kffl.com/fantasy-sports-blog/busts-drivers/2011/02/08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

