KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Fantasy Football Rankings and Cheat Sheets

Fantasy Football Cheat Sheets: Combination PPR Rankings

September 5, 2008 @ 09:00:55

Comment on this article Printer friendly Email this article

QB | RB | RB-PPR | WR | WR-PPR | TE | TE-PPR | PK | DT

KFFL Free Fantasy Football Rankings and Cheat Sheet

The 2008 fantasy football season is here! KFFL's fantasy football rankings and cheat sheets have been available since early summer and continue to be updated each week to bring you the most recent information available when preparing for your fantasy league football drafts.

The following fantasy football cheat sheet is KFFL's most recent fantasy football rankings for the 2008 fantasy football season. Check back often, especially before your next fantasy football draft, for the most recent version of KFFL's fantasy football rankings.

For additional information on each of the players, be sure to access KFFL's free fantasy football draft guide. It's jam-packed with tips on the fantasy football picks you want to key on or avoid, as well as comprehensive fantasy football sports information to make your fantasy football draft day a success!

Fantasy Football Cheat Sheet Key

Scoring Format: Combination Scoring (yardage and scoring), PPR (point-per-reception)
RK - Player's ranking at specific position
TR - Tier player falls within
ADP - Where the player is being selected overall on average
Pos - Player's position
TM - Player's NFL team
Bye - Week the player's team has a Bye Week

Rk Tr ADP Pts Player Pos Tm Bye
1 1 6.13 360 Tom Brady QB NEP 4
2 2 18.23 331 Tony Romo QB DAL 10
3 2 18.94 329 Peyton Manning QB IND 4
4 3 26.08 311 Drew Brees QB NOS 9
5 3 45.01 303 Carson Palmer QB CIN 8
6 3 67.08 302 Donovan McNabb QB PHI 7
7 4 101.27 288 Marc Bulger QB STL 5
8 4 48.43 286 Ben Roethlisberger QB PIT 6
9 4 78.44 284 Brett Favre QB NYJ 5
10 4 61.14 281 Derek Anderson QB CLE 5
11 4 72.70 278 Matt Hasselbeck QB SEA 4
12 5 84.24 275 Jay Cutler QB DEN 8
13 5 120.02 272 Kurt Warner QB ARI 7
14 5 122.10 263 Aaron Rodgers QB GBP 8
15 6 92.89 254 Eli Manning QB NYG 4
16 6 153.25 253 Vince Young QB TEN 6
17 6 142.76 246 Jake Delhomme QB CAR 9
18 6 119.52 246 Matt Schaub QB HOU 8
19 6 109.22 245 Philip Rivers QB SDC 9
20 7 200.34 240 J.T. O'Sullivan QB SFO 9
21 7 112.34 237 David Garrard QB JAC 7
22 7 173.20 234 Jason Campbell QB WAS 10
23 7 176.49 233 Jeff Garcia QB TBB 10
24 7 201.13 231 Chad Pennington QB MIA 4
25 8 201.11 226 Trent Edwards QB BUF 6
26 8 134.55 225 Jon Kitna QB DET 4
27 9 203.69 213 Tarvaris Jackson QB MIN 8
28 9 204.15 209 Matt Ryan QB ATL 7
29 9 204 Kyle Orton QB CHI 8
30 10 197 Brodie Croyle QB KCC 6
31 10 197.12 188 JaMarcus Russell QB OAK 5
32 11 205.48 170 Joe Flacco QB BAL 10
33 12 55 Sage Rosenfels QB HOU 8
34 12 181.45 55 Matt Leinart QB ARI 7
35 12 51 Troy Smith QB BAL 10
36 12 47 J.P. Losman QB BUF 6
37 13 42 Alex D. Smith QB SFO 9
38 13 35 Tyler Thigpen QB KCC 6
39 13 31 Rex Grossman QB CHI 8
40 13 31 Gus Frerotte QB MIN 8
41 14 28 Shaun Hill QB SFO 9
42 14 24 Billy Volek QB SDC 9
43 14 21 Luke McCown QB TBB 10
44 14 21 Chris Redman QB ATL 7
45 15 12 Cleo Lemon QB JAC 7
46 15 206.60 10 Brady Quinn QB CLE 5
47 15 9 Trent Green QB STL 5
Rk Tr ADP Pts Player Pos Tm Bye
1 1 1.07 354 LaDainian Tomlinson RB SDC 9
2 1 2.85 352 Brian Westbrook RB PHI 7
3 2 2.58 320 Adrian Peterson RB MIN 8
4 2 5.31 314 Steven Jackson RB STL 5
5 3 9.23 288 Frank Gore RB SFO 9
6 4 11.01 275 Clinton Portis RB WAS 10
7 4 4.97 274 Joseph Addai RB IND 4
8 4 27.13 274 Reggie Bush RB NOS 9
9 4 14.15 264 Larry Johnson RB KCC 6
10 4 7.74 263 Marion Barber III RB DAL 10
11 5 18.94 244 Ryan Grant RB GBP 8
12 5 25.53 241 Maurice Jones-Drew RB JAC 7
13 5 11.55 235 Marshawn Lynch RB BUF 6
14 6 45.45 230 Darren McFadden RB OAK 5
15 6 76.58 226 Chris Perry RB CIN 8
16 6 44.76 218 Edgerrin James RB ARI 7
17 7 27.48 216 Jamal Lewis RB CLE 5
18 7 24.06 211 Willis McGahee RB BAL 10
19 7 46.68 211 Thomas Jones RB NYJ 5
20 7 35.97 211 Michael Turner RB ATL 7
21 7 39.85 210 Willie Parker RB PIT 6
22 7 95.46 207 Chris Johnson RB TEN 6
23 8 34.45 192 Earnest Graham RB TBB 10
24 8 62.85 191 Matt Forte RB CHI 8
25 8 67.99 185 Kevin Smith RB DET 4
26 8 26.34 182 Brandon Jacobs RB NYG 4
27 9 73.38 178 DeAngelo Williams RB CAR 9
28 9 66.02 176 Jonathan Stewart RB CAR 9
29 9 63.01 175 Fred Taylor RB JAC 7
30 9 80.23 174 Ricky Williams RB MIA 4
31 9 59.34 172 Selvin Young RB DEN 8
32 9 61.38 170 LenDale White RB TEN 6
33 10 92.01 150 Chester Taylor RB MIN 8
34 10 97.12 143 Felix Jones RB DAL 10
35 10 155.39 139 Andre Hall RB DEN 8
36 11 75.02 136 Julius Jones RB SEA 4
37 11 54.55 132 Ronnie Brown RB MIA 4
38 11 118.74 131 Jerious Norwood RB ATL 7
39 11 135.93 125 Steve Slaton RB HOU 8
40 11 178.45 124 Ladell Betts RB WAS 10
41 12 117.86 121 Maurice Morris RB SEA 4
42 12 135.34 120 Ahman Green RB HOU 8
43 12 105.73 116 Ray Rice RB BAL 10
44 12 153.08 116 Deuce McAllister RB NOS 9
45 12 94.76 115 Justin Fargas RB OAK 5
46 12 89.37 111 Rashard Mendenhall RB PIT 6
47 13 191.61 108 Warrick Dunn RB TBB 10
48 13 134.48 108 Kenny Watson RB CIN 8
49 13 156.34 107 Derrick Ward RB NYG 4
50 13 145.14 105 Pierre Thomas RB NOS 9
51 13 22.97 105 Laurence Maroney RB NEP 4
52 13 157.93 104 Leon Washington RB NYJ 5
53 13 202.45 103 Chris Taylor RB HOU 8
54 14 197.09 94 Fred Jackson RB BUF 6
55 14 196.24 93 Dominic Rhodes RB IND 4
56 14 146.73 92 Kevin Jones RB CHI 8
57 14 197.13 89 Michael Pittman RB DEN 8
58 14 204.56 87 Brian Leonard RB STL 5
59 14 185.91 86 Kevin Faulk RB NEP 4
60 14 157.77 83 Brandon Jackson RB GBP 8
61 15 205.13 80 Jacob Hester RB SDC 9
62 15 141.38 78 Sammy Morris RB NEP 4
63 15 205.35 76 Correll Buckhalter RB PHI 7
64 15 201.06 74 LaMont Jordan RB NEP 4
65 15 132.30 73 Rudi Johnson RB DET 4
66 15 135.12 71 Ahmad Bradshaw RB NYG 4
67 16 190.40 63 DeShaun Foster RB SFO 9
68 16 186.11 56 Kolby Smith RB KCC 6
69 16 169.64 56 Tim Hightower RB ARI 7
70 16 205.52 55 Jason Wright RB CLE 5
71 16 52 J.J. Arrington RB ARI 7
72 16 206.49 51 Jamaal Charles RB KCC 6
73 17 47 Michael Bennett RB TBB 10
74 17 201.93 46 Darren Sproles RB SDC 9
75 17 206.02 42 Aaron Stecker RB NOS 9
76 17 196.85 36 T.J. Duckett RB SEA 4
77 17 201.13 35 Lorenzo Booker RB PHI 7
78 17 35 Jalen Parmele RB MIA 4
79 18 205.65 33 Antonio Pittman RB STL 5
80 18 206.16 32 Michael Bush RB OAK 5
81 18 206.40 29 Adrian N. Peterson RB CHI 8
82 18 205.60 28 Ryan Torain RB DEN 8
83 18 22 Tashard Choice RB DAL 10
84 19 206.15 0 Shaun Alexander RB FAP  
85 19 0 Cedric Benson RB FAP  
86 19 204.56 0 Cadillac Williams RB TBB 10
87 19 0 Travis Henry RB FAP  
Rk Tr ADP Pts Player Pos Tm Bye
1 1 49.49 218 Antonio Gates TE SDC 9
2 1 50.19 215 Kellen Winslow TE CLE 5
3 1 61.93 212 Tony Gonzalez TE KCC 6
4 1 42.12 207 Jason Witten TE DAL 10
5 2 73.87 180 Chris Cooley TE WAS 10
6 2 80.04 177 Jeremy Shockey TE NOS 9
7 3 108.56 147 Todd Heap TE BAL 10
8 3 132.33 142 Owen Daniels TE HOU 8
9 3 178.89 140 Zach Miller TE OAK 5
10 3 143.23 139 Alge Crumpler TE TEN 6
11 3 67.10 139 Dallas Clark TE IND 4
12 3 195.08 137 Randy McMichael TE STL 5
13 4 192.13 130 Kevin Boss TE NYG 4
14 4 97.29 124 Vernon Davis TE SFO 9
15 4 166.43 123 L.J. Smith TE PHI 7
16 4 206.92 121 Anthony Fasano TE MIA 4
17 4 113.88 121 Heath Miller TE PIT 6
18 4 183.47 121 Donald Lee TE GBP 8
19 5 205.21 114 Desmond Clark TE CHI 8
20 5 175.49 114 Greg Olsen TE CHI 8
21 6 206.79 101 Marcedes Lewis TE JAC 7
22 6 138.35 93 Tony Scheffler TE DEN 8
23 6 92 Nate Jackson TE DEN 8
24 6 181.70 90 Dustin Keller TE NYJ 5
25 6 202.56 90 Jeff King TE CAR 9
26 7 87 Alex Smith TE TBB 10
27 7 86 David Thomas TE NEP 4
28 7 204.59 83 Chris Baker TE NYJ 5
29 7 205.93 80 Leonard Pope TE ARI 7
30 7 79 Visanthe Shiancoe TE MIN 8
31 8 72 Ben Hartsock TE ATL 7
32 8 206.53 71 John Carlson TE SEA 4
33 8 68 Jacob Tamme TE IND 4
34 9 135.53 58 Benjamin Watson TE NEP 4
35 9 201.32 57 Ben Utecht TE CIN 8
36 9 56 Robert Royal TE BUF 6
37 9 55 Daniel Graham TE DEN 8
38 9 51 Bubba Franks TE NYJ 5
39 9 47 Dante Rosario TE CAR 9
40 10 45 Michael Gaines TE DET 4
41 10 44 Reggie Kelly TE CIN 8
42 10 43 Daniel Wilcox TE BAL 10
43 10 42 Matt Spaeth TE PIT 6
44 10 41 David Martin TE MIA 4
45 10 41 Jeb Putzier TE SEA 4
46 10 205.52 39 Bo Scaife TE TEN 6
47 11 30 Joe Klopfenstein TE STL 5
48 11 29 Brandon Manumaleuna TE SDC 9

Rk Tr ADP Pts Player Pos Tm Bye
1 1 114.28 152 San Diego Chargers DT SDC 9
2 1 118.19 151 Chicago Bears DT CHI 8
3 1 113.91 149 Minnesota Vikings DT MIN 8
4 2 135.18 135 New England Patriots DT NEP 4
5 2 139.52 134 Green Bay Packers DT GBP 8
6 2 155.00 129 Dallas Cowboys DT DAL 10
7 2 193.29 125 Seattle Seahawks DT SEA 4
8 2 183.60 123 Tennessee Titans DT TEN 6
9 3 150.59 122 Baltimore Ravens DT BAL 10
10 3 221.28 121 Detroit Lions DT DET 4
11 3 120 St. Louis Rams DT STL 5
12 3 203.58 120 Buffalo Bills DT BUF 6
13 3 202.33 119 Carolina Panthers DT CAR 9
14 3 118 San Francisco 49ers DT SFO 9
15 3 200.55 118 Philadelphia Eagles DT PHI 7
16 3 118 Cincinnati Bengals DT CIN 8
17 3 160.18 118 New York Giants DT NYG 4
18 3 193.02 117 Tampa Bay Buccaneers DT TBB 10
19 3 161.28 117 Indianapolis Colts DT IND 4
20 3 208.19 117 Arizona Cardinals DT ARI 7
21 3 165.98 116 Jacksonville Jaguars DT JAC 7
22 3 115 Atlanta Falcons DT ATL 7
23 3 152.99 113 Pittsburgh Steelers DT PIT 6
24 3 113 Miami Dolphins DT MIA 4
25 3 207.87 111 Denver Broncos DT DEN 8
26 3 207.26 111 Washington Redskins DT WAS 10
27 4 206.87 105 Houston Texans DT HOU 8
28 4 215.07 100 Oakland Raiders DT OAK 5
29 4 225.41 99 New Orleans Saints DT NOS 9
30 4 234.72 99 Cleveland Browns DT CLE 5
31 4 207.54 99 New York Jets DT NYJ 5
32 5 206.49 92 Kansas City Chiefs DT KCC 6
Rk Tr ADP Pts Player Pos Tm Bye
1 1 7.77 327 Randy Moss WR NEP 4
2 2 13.65 292 Reggie Wayne WR IND 4
3 2 19.64 283 Larry Fitzgerald WR ARI 7
4 2 12.68 282 Terrell Owens WR DAL 10
5 3 22.67 267 Andre Johnson WR HOU 8
6 3 33.55 266 Torry Holt WR STL 5
7 3 25.05 261 Marques Colston WR NOS 9
8 3 23.50 259 T.J. Houshmandzadeh WR CIN 8
9 3 19.25 258 Braylon Edwards WR CLE 5
10 3 35.94 257 Chad Ocho Cinco WR CIN 8
11 4 30.98 252 Brandon Marshall WR DEN 8
12 4 40.27 251 Anquan Boldin WR ARI 7
13 4 28.70 245 Steve Smith WR CAR 9
14 4 37.07 243 Plaxico Burress WR NYG 4
15 4 68.82 240 Laveranues Coles WR NYJ 5
16 5 48.17 235 Roy Williams WR DET 4
17 5 46.33 234 Santonio Holmes WR PIT 6
18 5 43.18 228 Greg Jennings WR GBP 8
19 5 35.77 226 Wes Welker WR NEP 4
20 5 56.99 223 Jerricho Cotchery WR NYJ 5
21 6 69.61 219 Donald Driver WR GBP 8
22 6 54.96 217 Marvin Harrison WR IND 4
23 6 65.83 213 Lee Evans WR BUF 6
24 6 43.06 210 Calvin Johnson WR DET 4
25 6 78.39 210 Nate Burleson WR SEA 4
26 7 59.65 201 Hines Ward WR PIT 6
27 7 70.35 195 Roddy White WR ATL 7
28 7 74.40 193 Chris Chambers WR SDC 9
29 7 93.25 190 Derrick Mason WR BAL 10
30 7 77.48 189 Joey Galloway WR TBB 10
31 8 87.69 184 Patrick Crayton WR DAL 10
32 8 92.37 184 Reggie Brown WR PHI 7
33 8 99.94 183 Bernard Berrian WR MIN 8
34 8 61.47 181 Dwayne Bowe WR KCC 6
35 8 91.13 181 Santana Moss WR WAS 10
36 8 85.39 173 Vincent Jackson WR SDC 9
37 9 130.65 163 Ted Ginn Jr. WR MIA 4
38 9 94.75 159 Anthony Gonzalez WR IND 4
39 9 135.68 155 Isaac Bruce WR SFO 9
40 9 100.58 155 Javon Walker WR OAK 5
41 9 137.73 151 Sidney Rice WR MIN 8
42 10 192.57 150 Justin Gage WR TEN 6
43 10 125.06 144 Donte' Stallworth WR CLE 5
44 10 167.91 142 Bryant Johnson WR SFO 9
45 10 192.63 142 Amani Toomer WR NYG 4
46 10 120.56 140 Ronald Curry WR OAK 5
47 10 154.54 139 Jerry Porter WR JAC 7
48 10 194.09 139 Muhsin Muhammad WR CAR 9
49 10 162.17 139 Bobby Engram WR SEA 4
50 11 156.44 132 Kevin Curtis WR PHI 7
51 11 168.63 132 Eddie Royal WR DEN 8
52 11 137.05 131 Deion Branch WR SEA 4
53 11 198.29 131 Drew Bennett WR STL 5
54 11 207.46 130 Michael Jenkins WR ATL 7
55 11 148.80 130 Darrell Jackson WR DEN 8
56 11 204.09 129 Troy Williamson WR JAC 7
57 11 206.61 129 Derek Hagan WR MIA 4
58 11 205.55 129 David Patten WR NOS 9
59 11 128 Ike Hilliard WR TBB 10
60 11 102.82 127 Reggie Williams WR JAC 7
61 11 178.52 127 Antwaan Randle El WR WAS 10
62 11 164.95 125 Mark Clayton WR BAL 10
63 11 166.05 125 Kevin Walter WR HOU 8
64 11 159.13 124 Jabar Gaffney WR NEP 4
65 11 219.21 122 Justin McCareins WR TEN 6
66 11 206.74 122 Brandon Stokley WR DEN 8
67 12 186.84 118 Chris Henry WR CIN 8
68 12 113 Brandon Lloyd WR CHI 8
69 12 200.52 113 Devin Thomas WR WAS 10
70 12 204.05 112 James Jones WR GBP 8
71 12 197.48 111 Brandon Jones WR TEN 6
72 12 205.97 111 Andre' Davis WR HOU 8
73 12 199.75 110 Arnaz Battle WR SFO 9
74 12 108 Roscoe Parrish WR BUF 6
75 12 157.46 107 Robert Meachem WR NOS 9
76 13 104 Josh Reed WR BUF 6
77 13 102 Brad Smith WR NYJ 5
78 13 100 Demetrius Williams WR BAL 10
79 13 99 Bobby Wade WR MIN 8
80 13 99 Dennis Northcutt WR JAC 7
81 13 98 Mark Bradley WR CHI 8
82 13 97 Steven Smith WR NYG 4
83 13 197.61 96 Josh Morgan WR SFO 9
84 13 95 Greg Lewis WR PHI 7
85 13 140.88 95 D.J. Hackett WR CAR 9
86 13 152.40 95 Devin Hester WR CHI 8
87 13 186.94 93 James Hardy WR BUF 6
88 14 198.45 91 Mike Furrey WR DET 4
89 14 204.48 91 Dwayne Jarrett WR CAR 9
90 14 138.92 89 DeSean Jackson WR PHI 7
91 14 205.94 89 Hank Baskett WR PHI 7
92 14 89 Michael Clayton WR TBB 10
93 14 202.20 86 Courtney Taylor WR SEA 4
94 14 86 Sam Hurd WR DAL 10
95 14 205.82 83 Marty Booker WR CHI 8
96 14 82 Jerheme Urban WR ARI 7
97 15 76 Chansi Stuckey WR NYJ 5
98 15 205.80 76 Laurent Robinson WR ATL 7
99 15 171.70 75 Shaun McDonald WR DET 4
100 15 73 Jason Avant WR PHI 7
101 15 72 Miles Austin WR DAL 10
102 15 71 Craig Davis WR SDC 9
103 15 69 Nate Washington WR PIT 6
104 15 204.82 67 Devery Henderson WR NOS 9
105 15 204.48 66 Limas Sweed WR PIT 6
106 15 203.70 66 Antonio Bryant WR TBB 10
107 16 205.33 59 Malcolm Kelly WR WAS 10
108 16 206.04 59 Donnie Avery WR STL 5
109 16 58 Steve Breaston WR ARI 7
110 16 58 Davone Bess WR MIA 4
111 16 204.72 56 Rashied Davis WR CHI 8
112 16 56 Robert Ferguson WR MIN 8
113 16 55 Joe Jurevicius WR CLE 5
114 16 54 Keary Colbert WR DEN 8
115 16 52 Logan Payne WR SEA 4
116 16 51 Keenan Burton WR STL 5
117 16 50 Andre Caldwell WR CIN 8
118 16 49 Maurice Stovall WR TBB 10
119 16 48 Aundrae Allison WR MIN 8
120 16 48 Early Doucet WR ARI 7
121 17 206.39 46 Ernest Wilford WR MIA 4
122 17 45 Yamon Figurs WR BAL 10
123 17 44 Todd Watkins WR OAK 5
124 17 41 Johnnie Lee Higgins WR OAK 5
125 17 40 Jerome Simpson WR CIN 8
126 17 37 Harry Douglas WR ATL 7
127 18 33 Domenik Hixon WR NYG 4
128 18 31 Sinorice Moss WR NYG 4
129 19 0 Terry Glenn WR FAP  
Rk Tr ADP Pts Player Pos Tm Bye
1 1 184.19 210 Robbie Gould PK CHI 8
2 1 178.16 200 Shayne Graham PK CIN 8
3 2 152.72 197 Nick Folk PK DAL 10
4 2 208.01 196 Josh Scobee PK JAC 7
5 2 161.06 195 Nate Kaeding PK SDC 9
6 2 179.39 194 Josh Brown PK STL 5
7 2 196.58 190 Jason Elam PK ATL 7
8 2 193.38 189 Rob Bironas PK TEN 6
9 2 155.33 189 Stephen Gostkowski PK NEP 4
10 2 166.47 189 Mason Crosby PK GBP 8
11 2 196.68 188 Phil Dawson PK CLE 5
12 2 223.34 188 Matt Prater PK DEN 8
13 2 203.26 186 Neil Rackers PK ARI 7
14 2 165.17 186 Adam Vinatieri PK IND 4
15 2 208.81 185 Mike Nugent PK NYJ 5
16 3 220.24 184 John Kasay PK CAR 9
17 3 210.24 184 Jeff Reed PK PIT 6
18 3 184 Dan Carpenter PK MIA 4
19 3 206.89 181 Matt Stover PK BAL 10
20 3 209.02 178 Kris Brown PK HOU 8
21 3 209.42 177 Jason Hanson PK DET 4
22 3 205.38 175 Rian Lindell PK BUF 6
23 3 208.35 174 David Akers PK PHI 7
24 4 224.38 170 Ryan Longwell PK MIN 8
25 4 167 Nick Novak PK KCC 6
26 4 166 Matt Bryant PK TBB 10
27 4 158 Martin Gramatica PK NOS 9
28 4 205.96 158 Joe Nedney PK SFO 9
29 5 155 Shaun Suisham PK WAS 10
30 5 152 Sebastian Janikowski PK OAK 5
31 5 145 Lawrence Tynes PK NYG 4
32 6 140 Olindo Mare PK SEA 4
33 7 26 John Carney PK NYG 4

QB | RB | RB-PPR | WR | WR-PPR | TE | TE-PPR | PK | DT



KFFLians are saying....

Comment

 


What do you think? We want to hear from you!

Name:
E-mail:

Please, enter the number that you see

Rate this article

Poor  
1

2

3

4

5

6

7

8

9

10
 Excellent

Average score: 8.5


 

Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions

Contact | Privacy Policy | © 2012 KFFL.com | Part of the USA TODAY Sports Media Group.