KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Fantasy Football Weekly Rankings

Fantasy Football Rankings: WR - Week 1 - PPR

September 10, 2010 @ 00:30:24

Comment on this article Printer friendly Email this article

By KFFL Staff

QB | RB | RB-PPR | WR | WR-PPR | TE | TE-PPR | PK | DT

Fantasy Football Weekly Rankings

Rk Fan Pos Tier Rnk Chng Wide Receivers TM Vs. TM Pos SP WP FA G Rec TD Run TD Rec Yds Run Yds No. Rec Yds / Rec Run Att 2pt All
1 1 1   Andre Johnson HOU IND 1       16 9 0 1569 10 101 15.5 2 1
2 1 2   Roddy White ATL @PIT 1       16 11 0 1153 2 85 13.6 1 0
3 1 2   Calvin Johnson DET @CHI 1       14 5 0 984 73 67 14.7 7 0
4 1 2   Reggie Wayne IND @HOU 1       16 10 0 1264 0 100 12.6 0 0
5 1 2   Randy MossRandy Moss news NE CIN 1       16 13 0 1264 0 83 15.2 0 1
6 1 3   Larry FitzgeraldLarry Fitzgerald news ARI @STL 1       16 13 0 1092 0 97 11.3 0 0
7 1 3   Chad Ochocinco CIN @NE 1       16 9 0 1047 32 72 14.5 3 0
8 1 3   Miles AustinMiles Austin news DAL @WAS 1       16 11 0 1320 -2 81 16.3 2 0
9 1 3   Greg Jennings GB @PHI 1       16 4 0 1120 0 69 16.2 0 2
10 1 3   Steve Smith NYG CAR 1   WP   16 7 0 1220 0 107 11.4 0 0
11 1 or 2 4   Terrell Owens CIN @NE 2                        
12 1 or 2 4   Santana Moss WAS DAL 1       16 3 0 902 8 70 12.9 2 0
13 1 or 2 4   Dwayne Bowe KC SD 1       12 4 0 589 0 47 12.5 0 0
14 1 or 2 4   Brandon MarshallBrandon Marshall news MIA @BUF 1   WP   15 10 0 1120 39 101 11.1 7 0
15 2 5   Malcom Floyd SD @KC 1       16 1 0 776 0 45 17.2 0 0
16 2 5   Steve SmithSteve Smith news CAR @NYG 1       15 7 0 982 22 65 15.1 5 1
17 2 5   Donald Driver GB @PHI 2       16 6 0 1061 13 70 15.2 1 0
18 2 5   DeSean Jackson PHI GB 1       15 9 1 1167 137 63 18.5 11 0
19 2 5   Anquan Boldin BAL @NYJ 1   WP   15 5 0 1029 7 85 12.1 2 0
20 2 6 UP-28 Johnny Knox CHI DET 1 SP     15 5 0 527 0 45 11.7 0 0
21 2 6   Michael CrabtreeMichael Crabtree news SF @SEA 1 SP     11 2 0 625 0 48 13 0 0
22 2 6   Pierre Garcon IND @HOU 2       15 4 0 765 10 47 16.3 2 0
23 2 6   Mike Sims-Walker JAX DEN 1       16 7 0 869 0 63 13.8 0 0
24 2 6   Hakeem Nicks NYG CAR 2   WP   16 6 0 790 8 47 16.8 2 0
25 2 or 3 7 UP-32 Jabar Gaffney DEN @JAX 2 SP     16 2 0 732 0 54 13.6 0 0
26 2 or 3 7   Lee Evans BUF MIA 1       16 7 0 612 0 44 13.9 0 0
27 2 or 3 7 DN-23 Hines Ward PIT ATL 1       16 6 0 1167 0 95 12.3 0 0
28 2 or 3 7 UP-35 Jeremy Maclin PHI GB 2       15 4 0 762 -7 55 13.9 2 0
29 2 or 3 7   Wes Welker NE CIN 2       16 4 0 1348 36 123 11 5 0
30 3 8 DN-27 Eddie Royal DEN @JAX 1 SP     14 0 0 345 1 37 9.3 1 0
31 3 8   Devin Hester CHI DET 2 SP     13 3 0 757 -1 57 13.3 6 0
32 3 8   Nate Burleson DET @CHI 2       13 3 0 812 4 63 12.9 2 0
33 3 8   Derrick Mason BAL @NYJ 2   WP   16 7 0 1028 2 73 14.1 1 0
34 3 9   Steve Breaston ARI @STL 2       16 3 0 712 44 55 13 2 0
35 3 9   Mohamed Massaquoi CLE @TB 1       16 3 0 624 -3 34 18.4 1 0
36 3 9   Mike Wallace PIT ATL 2       16 6 0 756 48 39 19.4 5 0
37 3 9   Jerricho Cotchery NYJ BAL 2       14 3 1 821 7 57 14.4 2 0
38 3 9   Braylon Edwards NYJ BAL 1       16 4 0 680 0 45 15.1 0 1
39 3 or flex 10 DN-37 Louis Murphy OAK @TEN 1 SP     16 4 0 521 31 34 15.3 6 0
40 3 or flex 10   Laurent Robinson STL ARI 1       3 1 0 167 0 13 12.9 0 0
41 3 or flex 10   Roy Williams DAL @WAS 2       16 7 0 596 0 38 15.7 0 0
42 3 or flex 10   Austin Collie IND @HOU 4       16 7 0 676 1 60 11.3 2 0
43 3 or flex 10   Chris Chambers KC SD 3       16 5 0 730 0 45 16.2 0 0
44 3 or flex 10 UP-62 Mike Williams TB CLE 1       0 0 0   0   0 0  
45 Flex or bench 11   Legedu Naanee SD @KC 2       15 2 0 242 7 24 10.1 3 0
46 Flex or bench 11   Deion Branch SEA SF 3       16 2 0 437 -8 45 9.7 1 0
47 Flex or bench 11   Mike Thomas JAX DEN 2                        
48 Flex or bench 11   Davone Bess MIA @BUF 2   WP   16 2 0 758 11 76 10 2 0
49 Flex or bench 11   T.J. Houshmandzadeh BAL @NYJ 1   WP   16 3 0 911 0 79 11.5 0 0
50 Flex or bench 12   Devin Aromashodu CHI DET 3 SP     14 4 0 298 0 24 12.4 0 0
51 Flex or bench 12 UP-63 Kevin Walter HOU IND 2   WP   16 2 0 611 26 53 11.5 4 0
52 Flex or bench 12   Jacoby Jones HOU IND 3       14 6 0 437 22 27 16.2 3 0
53 Flex or bench 12 UP-106 Anthony Armstrong WAS DAL 5   WP   0 0 0   0   0 0  
54 Flex or bench 12   Dez Bryant DAL @WAS 3       0 0 0   0   0 0  
55 Flex or bench 12 DN-48 Mike X. Williams SEA SF 5                        
56 Bench 13 UP-69 Darrius Heyward-Bey OAK @TEN 2   WP   11 1 0 124 19 9 13.8 2 0
57 Bench 13   Danny Amendola STL ARI 4   WP   14 1 0 326 -2 43 7.6 3 0
58 Bench 13 UP-80 Brandon LaFell CAR @NYG 2   WP   0 0 0   0   0 0  
59 INJ-QUE 13 DN-47 Anthony GonzalezAnthony Gonzalez news IND @HOU 3   WP   5 0 0 0 0 0 0 0 0
60 Bench 13   Nate Washington TEN OAK 1   WP   16 6 0 569 15 47 12.1 2 0
61 Bench 13   Justin GageJustin Gage news TEN OAK 3   WP   12 3 0 383 0 28 13.7 0 0
62 Bench 13   Kenny Britt TEN OAK 2   WP   16 3 0 701 0 42 16.7 0 0
63 Bench 14   Earl BennettEarl Bennett news CHI DET 4   WP   16 2 0 717 0 54 13.3 0 1
64 Bench 14   Josh Morgan SF @SEA 2   WP   16 3 0 527 61 52 10.1 5 0
65 Bench 14 UP-91 Mark Clayton STL ARI 3   WP   14 2 0 480 28 34 14.1 4 0
66 Bench 14 UP-79 Brian Robiskie CLE @TB 2   WP   13 0 0 106 0 7 15.1 0 0
67 Bench 14   Sammie Stroughter TB CLE 2   WP   13 1 0 334 0 31 10.8 0 0
68 INJ-GTD 14   Julian EdelmanJulian Edelman news NE CIN 3   WP   12 1 0 359 5 37 9.7 2 0
69 Bench 14   Brian Hartline MIA @BUF 3   WP   16 3 1 506 29 31 16.3 4 0
70 Bench 14   Mario Manningham NYG CAR 3   WP   14 5 0 822 0 57 14.4 0 0
71 Bench 15 UP-99 Brian Finneran ATL @PIT 4   WP   10 0 0 111 0 11 10.1 0 0
72 Bench 15   Jordan Shipley CIN @NE 3   WP   0 0 0   0   0 0  
73 Bench 15   Roscoe Parrish BUF MIA 4   WP   13 0 0 34 4 3 11.3 2 0
74 Bench 15   Steve Johnson BUF MIA 2   WP   10 0 0 10 0 2 5 0 0
75 Bench 15   Dwayne Jarrett CAR @NYG 3   WP   13 1 0 196 0 17 11.5 0 0
76 Bench 15   James Jones GB @PHI 3   WP   16 5 0 440 0 32 13.8 0 0
77 Bench 15 UP-88 Deon Butler SEA SF 4   WP                    
78 Bench 15 UP-NR Maurice StovallMaurice Stovall news TB CLE 3   WP   16 1 0 366 0 24 15.3 0 0
79 Bench 16   Bryant Johnson DET @CHI 3   WP   16 3 0 426 0 36 11.8 0 0
80 Bench 16 DN-64 Brandon Gibson STL ARI 2   WP   13 1 0 348 0 34 10.2 0 0
81 Bench 16   Buster Davis SD @KC 3   WP   4 0 0 52 4 6 8.7 1 0
82 Bench 16   Devin Thomas WAS DAL 2   WP   14 3 0 325 -2 25 13 3 0
83 Bench 16   Demetrius Williams BAL @NYJ 5   WP   15 1 0 142 0 8 17.8 0 0
84 Bench 17   Patrick Crayton SD @KC 4   WP   16 5 0 622 28 37 16.8 4 0
85 Bench 17   Early Doucet ARI @STL 3   WP   13 1 0 214 0 17 12.6 0 0
86 Bench 17   Joshua Cribbs CLE @TB 3   WP   16 1 1 135 381 20 6.8 55 0
87 Bench 17   Jason Avant PHI GB 3   WP   16 3 0 587 0 41 14.3 0 1
88 Bench 17   Brandon Tate NE CIN 4   WP   2 0 0 0 11 0 0 1 0
89 Bench 18   Brandon Lloyd DEN @JAX 5   WP   7 0 0 117 0 8 14.6 0 0
90 Bench 18   Ted Ginn Jr. SF @SEA 3   WP   16 1 0 454 48 38 12 7 0
91 Bench 18 UP-115 Harry Douglas ATL @PIT 3   WP   0 0 0   0   0 0  
92 Bench 18 DN-84 Mardy Gilyard STL ARI 3   WP   0 0 0   0   0 0  
93 Bench 18   Antwaan Randle El PIT ATL 3   WP   16 0 0 530 0 50 10.6 0 0
94 Bench 18   Jordy Nelson GB @PHI 4   WP   13 2 0 320 0 22 14.6 0 0
95 Bench 18 DN-87 Golden Tate SEA SF 3   WP   0 0 0   0   0 0  
96 Bench 19   James Hardy BUF MIA 3   WP   0 0 0   0   0 0  
97 Bench 19   Chansi Stuckey CLE @TB 4   WP   15 2 0 318 6 30 10.6 2 0
98 Bench 19   Riley Cooper PHI GB 4   WP   0 0 0   0   0 0  
99 Bench 19   Arrelious Benn TB CLE 4   WP   0 0 0   0   0 0  
100 Bench 19   Ramses Barden NYG CAR 4   WP   6 0 0 16 0 1 16 0 0
101 Bench 20   Johnnie Lee Higgins OAK @TEN 4   WP   16 0 0 263 21 19 13.8 2 0
102 Bench 20   Eric Decker DEN @JAX 4   WP                    
103 Bench 20 DN-90 Demaryius ThomasDemaryius Thomas news DEN @JAX 3   WP                    
104 Bench 20   David Anderson HOU IND 4   WP   16 0 0 370 0 38 9.7 0 0
105 Bench 20   Joey Galloway WAS DAL 3   WP   5 0 0 67 0 7 9.6 0 0
106 Bench 20   Kassim Osgood JAX DEN 4   WP   16 0 0 17 0 1 17 0 0
107 Bench 21   Derrick Williams DET @CHI 4   WP   0 0 0   0   0 0  
108 Bench 21   Arnaz Battle PIT ATL 4   WP   15 0 0 40 0 5 8 0 0
109 Bench 21   Brad Smith NYJ BAL 4   WP   13 0 1 63 207 7 9 18 0
110 Bench 21   Sam Hurd DAL @WAS 6   WP   16 1 0 121 0 7 17.3 0 0
111 Bench 21   Hank Baskett PHI GB 5   WP   10 0 0 34 0 5 6.8 0 0
-- INJ-QUE -- DN-100 Andre CaldwellAndre Caldwell news CIN @NE 4       16 3 0 432 22 51 8.5 3 0
-- INJ-DBT -- DN-43 Dexter McCluster KC SD 3       0 0 0   0   0 0  
-- INJ-OUT --   Chaz SchilensChaz Schilens news OAK @TEN 3       13 2 0 365 0 29 12.6 0 0
-- INJ-OUT --   Michael JenkinsMichael Jenkins news ATL @PIT 2       15 1 0 635 0 50 12.7 0 0
-- INJ-OUT --   Donte' StallworthDonte\ BAL @NYJ 4       0 0 0   0   0 0  
-- INJ-IR --   Brandon Stokley DEN @JAX 4       16 4 0 327 0 19 17.2 0 0
-- INJ-IR --   Jerheme Urban KC SD 4       10 0 0 186 0 18 10.3 0 0
-- SUSP --   Santonio Holmes NYJ BAL 3       16 5 0 1248 6 79 15.8 3 0
-- SUSP --   Vincent JacksonVincent Jackson news SD @KC 5       15 9 0 1167 11 68 17.2 3 0
-- RELEASED --   Reggie Brown     5       16 0 0 155 -3 9 17.2 1 0
-- RELEASED --   Keenan Burton     3       9 0 0 253 0 25 10.1 0 0
-- RELEASED --   Javon Walker     5                        
-- RELEASED --   Michael Clayton     6       13 1 0 230 0 16 14.4 0 1
-- RELEASED --   Troy Williamson     3       2 0 0 34 0 3 11.3 0 0
-- RELEASED --   Patrick Turner     4       0 0 0   0   0 0  

INJURY DEFINITIONS

  • P - Probable - player has a 75 percent chance of playing
  • Q - Questionable - player has a 50 percent chance of playing
  • D - Doubtful - player has a 25 percent chance of playing
  • O - Out - player is not going to play
  • IR - Injured Reserve - player is out for the remainder of the season

KFFL Fantasy Football Rankings Key

Note - Displayed statistics are from past four weeks unless less than four weeks of data is available.

RK - Overall rank, not absolute rank; each option is part of a tier of one or more players

Fan Pos - Fantasy position and/or status of player this week for 12-team leagues with 16-player rosters

1
No. 1 option at position this week
INJ-XXX
Injured; playing status for this week is indicated by GTD (game-time decision), QUE (questionable), DBT (doubtful) or OUT
2
No. 2 option at position this week
INJ
Injured; playing status for this week is to be determined
3
No. 3 option at position this week
INJ-PUP
Injured; on Physically Unable to Perform list and not eligible to play until team activates him
Flex
Option for flex spot at position this week
INJ-NFI
Injured; on Non-Football Injury list and not eligible to play until team activates him
Bench
Not a recommended option at position this week
INJ-IR
Injured; on Reserve/Injured list and not eligible to play this season
BYE
On a bye and not playing this week
 
 

Tier - Grouping of similarly ranked options this week; one player may be considered over others in same tier based on preference

Rnk Chng - Indicates if player has moved up or down since previous release of rankings

UP-NR
Was not ranked in previous release
UP-##
Has moved up since previous release; number indicates previous rank
 
 
DN-##
Has moved up since previous release; number indicates previous rank

SP/WP - Indicates if player has a matchup that makes him a strong play or a weak play this week

SP
Has a favorable matchup and could exceed usual production; not an endorsement to play any player in one tier over one in a higher tier
WP
Has an unfavorable matchup and could fail to meet level of usual production; not an endorsement to bench any player in one tier in favor of one in a lower tier

FA - Indicates if player is a target on waiver wire or in free-agent pool

FA-A
May be available in your league and should be acquired, especially if you need help at position
FA-WL
May be available in your league and should be monitored, especially if you need help at position. He may be worthy of acquiring soon
FA-L
May be available in your league and could be acquired, especially if you need help at position
FA-OW
May be available in your league and should be acquired if you need a one-week play; has a favorable matchup but may not necessarily have long-term value

QB | RB | RB-PPR | WR | WR-PPR | TE | TE-PPR | PK | DT



KFFLians are saying....

Comment

 


What do you think? We want to hear from you!

Name:
E-mail:

Please, enter the number that you see

Rate this article

Poor  
1

2

3

4

5

6

7

8

9

10
 Excellent

Average score: Fewer than 3 votes.


 

Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions

Contact | Privacy Policy | © 2012 KFFL.com | Part of the USA TODAY Sports Media Group.