KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!

Fantasy Football Weekly Rankings

Fantasy Football Rankings: TE - Week 11

November 20, 2009 @ 18:40:05

Comment on this article Printer friendly Email this article

By KFFL Staff

QB | RB | RB-PPR | WR | WR-PPR | TE | TE-PPR | PK | DT

Fantasy Football Weekly Rankings

RK Fan Pos Tier Rnk Chng Tight Ends TM Vs. TM Pos SP WP FA G Off TD Rec Yds No. Rec Yds / Rec 2pt All
1 1 1   Greg Olsen CHI PHI 1 SP     4 3 210 19 11.05 0
2 1 1   Tony Gonzalez ATL @NYG 1 SP     4 1 234 21 11.14 0
3 1 1   Vernon Davis SF @GB 1 SP     4 4 231 23 10.04 0
4 1 1   Dallas Clark IND @BAL 1       4 1 327 29 11.28 0
5 1 2   Kellen WinslowKellen Winslow news TB NO 1       3 1 168 13 12.92 0
6 1 2   Brent Celek PHI @CHI 1       4 3 155 16 9.69 0
7 1 2   Dustin Keller NYJ @NE 1   WP   3 1 160 15 10.67 0
8 1 3   Antonio GatesAntonio Gates news SD @DEN 1   WP   4 0 249 20 12.45 0
9 1 3   Jason Witten DAL WAS 1   WP   4 0 179 21 8.52 0
10 1 4   John Carlson SEA @MIN 1 SP     3 1 109 10 10.9 0
11 1 4   Brandon Pettigrew DET CLE 1 SP     3 1 110 11 10 0
12 1 4   Jeremy Shockey NO @TB 1       4 0 245 15 16.33 0
13 1 4   Visanthe Shiancoe MIN SEA 1       3 1 82 8 10.25 0
14 1 4   Fred Davis WAS @DAL 2     FA-L 3 1 154 14 11 0
15 1 or flex 5   Zach Miller OAK CIN 1   WP   3 0 76 8 9.5 0
16 1 or flex 5   Heath Miller PIT @KC 1   WP   3 0 82 13 6.31 0
17 1 or flex 6   Bo Scaife TEN @HOU 1 SP   FA-OW 3 0 63 8 7.88 0
18 1 or flex 6 UP-NR Jermichael Finley GB SF 1 SP     1 0 16 1 16 0
19 1 or flex 6   Kevin Boss NYG ATL 1       3 2 122 8 15.25 0
20 1 or flex 6   Benjamin WatsonBenjamin Watson news NE NYJ 1       3 1 120 6 20 0
21 Flex or bench 7   Daniel Fells STL ARI 2 SP     3 1 94 5 18.8 0
22 Flex or bench 7   Randy McMichael STL ARI 1 SP     3 0 55 6 9.17 0
23 Flex or bench 7   Spencer Havner GB SF   SP     4 4 82 5 16.4 0
24 Flex or bench 7   David ThomasDavid Thomas news NO @TB         4 0 71 8 8.88 0
25 Flex or bench 7   Tony Scheffler DEN SD 1       3 0 41 6 6.83 0
26 INJ 7   James CaseyJames Casey news HOU TEN 2   WP FA-L 2 0 14 2 7 0
27 Bench 8   Daniel Graham DEN SD 2   WP   3 0 48 4 12 0
28 Bench 8   Marcedes Lewis JAX BUF 1   WP   3 0 81 4 20.25 0
29 Bench 8 UP-NR L.J. Smith BAL IND 2   WP   2 0 0 0 0 0
30 Bench 8   J.P. Foschi CIN @OAK 1   WP   3 1 49 6 8.17 0
31 Bench 9   Steve Heiden CLE @DET 1   WP   2 0 19 2 9.5 0
32 Bench 9 DN-26 Donald Lee GB SF 2   WP   4 0 82 9 9.11 0
33 INJ-QUE 9   Ben PatrickBen Patrick news ARI @STL 1   WP   3 2 47 6 7.83 0
34 Bench 9   Joel Dreessen HOU TEN 1   WP   3 0 15 2 7.5 0
35 Bench 9   Martellus Bennett DAL WAS 2   WP   4 0 56 6 9.33 0
36 Bench 9   Shawn Nelson BUF @JAX 2   WP   1 0 13 3 4.33 0
37 Bench 10   Alge Crumpler TEN @HOU 2   WP   3 0 14 2 7 0
38 Bench 10   Jeff Dugan MIN SEA     WP   3 2 10 2 5 0
39 Bench 10   Todd Yoder WAS @DAL     WP   3 2 5 2 2.5 0
40 INJ-QUE 10   Chris BakerChris Baker news NE NYJ 2   WP   3 0 39 5 7.8 0
41 Bench 10 UP-NR Ernest Wilford JAX BUF 2   WP   2 0 18 2 9 0
42 Bench 11   Robert RoyalRobert Royal news CLE @DET 2   WP   1 0 7 1 7 0
43 Bench 11   Billy Bajema STL ARI 3   WP   3 0 55 3 18.33 0
44 Bench 11   Justin Peelle ATL @NYG 2   WP   4 1 16 3 5.33 0
45 Bench 11   Anthony Becht ARI @STL 4   WP   4 1 30 3 10 0
46 Bench 11   Delanie WalkerDelanie Walker news SF @GB 2   WP   4 0 15 2 7.5 0
47 Bench 11   Will Heller DET CLE 3   WP   3 1 43 5 8.6 0
48 Bench 11   Casey FitzSimmons DET CLE 2   WP   3 0 58 8 7.25 0
49 Bench 11   Darcy Johnson NYG ATL 2   WP   3 0 14 1 14 0
50 Bench 12   Jerramy Stevens TB NO 2   WP   3 0 15 1 15 0
51 Bench 12   Alex Smith PHI @CHI 2   WP   4 0 22 2 11 0
52 Bench 12   Zach Miller JAX BUF 3   WP   3 0 11 1 11 0
53 Bench 12   Kris Wilson SD @DEN 3   WP   4 1 2 1 2 0
54 Bench 12   Tony Stewart OAK CIN 2   WP   2 0 19 1 19 0
55 Bench 12   Leonard Pope KC PIT 3   WP   3 0 16 4 4 0
-- INJ-GTD -- DN-59 Gijon RobinsonGijon Robinson news IND @BAL 5       4 0 44 5 8.8 0
-- INJ-GTD -- DN-21 Todd HeapTodd Heap news BAL IND 1       3 0 87 10 8.7 0
-- INJ-DBT -- DN-31 Desmond ClarkDesmond Clark news CHI PHI 2       4 0 28 5 5.6 0
-- OUT --   Chris CooleyChris Cooley news WAS @DAL 1       1 0 21 2 10.5 0
-- IR --   Owen Daniels HOU TEN         2 1 145 8 18.13 0

INJURY DEFINITIONS

  • P - Probable - player has a 75 percent chance of playing
  • Q - Questionable - player has a 50 percent chance of playing
  • D - Doubtful - player has a 25 percent chance of playing
  • O - Out - player is not going to play
  • IR - Injured Reserve - player is out for the remainder of the season

KFFL Fantasy Football Rankings Key

Note - Displayed statistics are from past four weeks unless less than four weeks of data is available.

RK - Overall rank, not absolute rank; each option is part of a tier of one or more players

Fan Pos - Fantasy position and/or status of player this week for 12-team leagues with 16-player rosters

1
No. 1 option at position this week
INJ-XXX
Injured; playing status for this week is indicated by GTD (game-time decision), QUE (questionable), DBT (doubtful) or OUT
2
No. 2 option at position this week
INJ
Injured; playing status for this week is to be determined
3
No. 3 option at position this week
INJ-PUP
Injured; on Physically Unable to Perform list and not eligible to play until team activates him
Flex
Option for flex spot at position this week
INJ-NFI
Injured; on Non-Football Injury list and not eligible to play until team activates him
Bench
Not a recommended option at position this week
INJ-IR
Injured; on Reserve/Injured list and not eligible to play this season
BYE
On a bye and not playing this week
 
 

Tier - Grouping of similarly ranked options this week; one player may be considered over others in same tier based on preference

Rnk Chng - Indicates if player has moved up or down since previous release of rankings

UP-NR
Was not ranked in previous release
UP-##
Has moved up since previous release; number indicates previous rank
 
 
DN-##
Has moved up since previous release; number indicates previous rank

SP/WP - Indicates if player has a matchup that makes him a strong play or a weak play this week

SP
Has a favorable matchup and could exceed usual production; not an endorsement to play any player in one tier over one in a higher tier
WP
Has an unfavorable matchup and could fail to meet level of usual production; not an endorsement to bench any player in one tier in favor of one in a lower tier

FA - Indicates if player is a target on waiver wire or in free-agent pool

FA-A
May be available in your league and should be acquired, especially if you need help at position
FA-WL
May be available in your league and should be monitored, especially if you need help at position. He may be worthy of acquiring soon
FA-L
May be available in your league and could be acquired, especially if you need help at position
FA-OW
May be available in your league and should be acquired if you need a one-week play; has a favorable matchup but may not necessarily have long-term value

QB | RB | RB-PPR | WR | WR-PPR | TE | TE-PPR | PK | DT



KFFLians are saying....

Comment

 


What do you think? We want to hear from you!

Name:
E-mail:

Please, enter the number that you see

Rate this article

Poor  
1

2

3

4

5

6

7

8

9

10
 Excellent

Average score: Fewer than 3 votes.


 

Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions

Contact | Privacy Policy | © 2012 KFFL.com | Part of the USA TODAY Sports Media Group.