![]() |
||||
| ||||
Fantasy Baseball Offseason GuideWorld Baseball Classic and fantasy baseball players
By Nicholas Minnix Editor's Note: KFFL writer Jack O'Brien contributed to this report. Should fantasy baseball owners be wary of those who participate in the World Baseball Classic? With only one Classic in the books, it's impossible to draw any concrete conclusions from the data. However, after some examination, the numbers reveal a couple of hypotheses:
If this is true, it wouldn't be a surprise because we know that, from year to year, pitchers are less reliable than hitters. Potential reasons? In the WBC, some, if not all, pitchers were:
However, do not forget that other factors may have easily played a role in any notable decline, including: (1) previously developed injuries or precursors to them, (2) changes of scenery, (3) adjustments made by hitters and (4) just plain old bad pitching. Pitchers who exert a lot of effort in their delivery are more likely to be subject to adverse effects, too. The topic deserves scrutiny. Some WBC starters endured poor beginnings to the season following the WBC, if not the entire campaign or more. Boo-boos felled others. In general, the more work a pitcher received in the WBC, the more noticeable the change in performance. However, the MLB brass took a step toward giving WBC players more time for post-Classic preparation by pushing back the start of the regular season to April 6. Last year, the full slate started March 31. Again, the potential fallout isn't beyond question. Fantasy baseball players shouldn't automatically dismiss pitchers who will or have played in the 2009 World Baseball Classic. Don't rule it out as a factor, though. When you're deciding between two arms, and all else is even, it might be a smart move to choose the one who didn't represent his nation this spring. Johan Santana | 2006 WBC innings: 8 1/3
Santana is a notoriously slow starter to begin with, but it's worth noting his unusually low rate of K's per nine innings at the beginning of the season. He also reached a career high in innings in '05. Then again, he bested that mark in '06. Jake Peavy | 2006 WBC innings: 8
Peavy was hesitant to blame his poor beginning to '06 on his participation in the WBC. He said he felt healthy. He went through shoulder and rib maladies at the end of '05, but they're unlikely to have carried over. However, the righty acknowledged a bout of tendonitis early in '06 that was initially difficult to overcome. Peavy recorded his lowest groundball-to-flyball ratio and highest flyball percentage - by far - that year. Carlos Zambrano | 2006 WBC innings: 6 2/3
Big Z didn't get off to a hot start in '05, either. He pitched a career high in innings that season, too. It was remarkable how much trouble he had with his control in '06, though. He posted his worst walks-per-nine-innings rate - by far - since 2002. Hopefully it's just coincidence, but his WHIP just hasn't been the same. Javier Vazquez | 2006 WBC innings: 8
Vazquez is evidence that, in fact, there may be little evidence to support negative impact of the WBC. Vazquez has been emblematic of durability throughout his career. He moved to the tougher league and another dangerous ballpark. He was off to a fine start, and any differences in full-season performance could be attributed to the move. Kelvim Escobar | 2006 WBC innings: 7 2/3
Escobar baffles fantasy owners. He has dazzling talent but can't stay healthy. After missing most of '05, he pitched what was essentially a full season in '06. What? He did throw his lowest strikeouts-per-nine-innings mark since 1999, though. Bartolo Colon | 2006 WBC innings: 14
Colon won the AL Cy Young Award in '05, but he suffered a shoulder strain in the postseason and didn't pitch again. Some with the Los Angeles Angels of Anaheim felt he pitched in the WBC before he was physically ready. It's funny: In October '05, management seemed convinced that the injury didn't cause any damage, and there was the outside possibility that he could have returned to the playoff roster. Freddy Garcia | 2006 WBC innings: 7 1/3
In '05, Garcia pitched the second most innings of his career; then, he tossed 21 more innings in three starts of the Chicago White Sox's triumphant World Series pursuit. Take a break, Freddy. It might not have been such a good idea to represent Venezuela in the WBC that spring. Dontrelle Willis | 2006 WBC innings: 5 2/3
The D-Train didn't pitch much in the '06 WBC. He also didn't experience any great decline in performance until - as many fantasy owners remember - '07. Chalk up much of Willis' fall-off to poor mechanics. Roger Clemens | 2006 WBC innings: 8 2/3
The Rocket has a red glare, but his bombs didn't burst in anyone's air until midseason. The '06 campaign marked the first of two in which Clemens waited to see who would pamper him the most. The delay perhaps allowed him to avoid any WBC pitfalls; any fall-off is strictly because of age - or a change in his "vitamin" regimen. Francisco Liriano | 2006 WBC innings: 5 1/3
Oliver Perez | 2006 WBC innings: 4
Erik Bedard | 2006 WBC innings: 4
Carlos Silva | 2006 WBC innings: 5 2/3
Daniel Cabrera | 2006 WBC innings: 7 1/3
Joel Pineiro | 2006 WBC innings: 8 2/3
Chan Ho Park | 2006 WBC innings: 10
Odalis Perez | 2006 WBC innings: 8
Jae Weong Seo | 2006 WBC innings: 14
Esteban Loaiza | 2006 WBC innings: 9
Rodrigo Lopez | 2006 WBC innings: 7
More Articles You Will Like
Rate this articleAverage score: 10 ![]() |
Author Bio
Nicholas Minnix KFFL's baseball editor plays in LABR and Tout Wars and won the FSWA Baseball Industry Insiders League in 2010. The University of Delaware alum is a regular guest on Sirius/XM Fantasy Sports Radio and Baltimore's WNST AM 1570. Follow him on Twitter. Featured LinksTalk Sports 24/7! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions |





