Fantasy baseball cheat sheets, including players' projected auction dollars earned, for those who play in 4x4 rotisserie leagues with NL universes
C Player Rankings1B Player Rankings2B Player Rankings| Rk | $ | Player | Tm | AB | R | H | HR | RBI | SB | BA | OBP | SLG | OPS | Eligibility |
| 1 | $24 | Aaron Hill | ARI | 584 | 78 | 162 | 22 | 77 | 16 | .277 | .331 | .474 | .805 | 2B |
| 2 | $21 | Brandon Phillips | CIN | 595 | 95 | 163 | 19 | 71 | 16 | .274 | .321 | .435 | .756 | 2B |
| 3 | $17 | Neil Walker | PIT | 544 | 85 | 148 | 19 | 75 | 9 | .272 | .332 | .447 | .779 | 2B |
| 4 | $17 | Rickie Weeks | MIL | 541 | 88 | 140 | 24 | 62 | 15 | .259 | .350 | .455 | .805 | 2B |
| 5 | $16 | Chase Utley | PHI | 473 | 76 | 124 | 17 | 68 | 15 | .262 | .369 | .446 | .815 | 2B |
| 6 | $16 | Marco Scutaro | SF | 575 | 79 | 165 | 6 | 62 | 7 | .287 | .337 | .386 | .723 | 2B, SS |
| 7 | $15 | Josh Rutledge | COL | 469 | 69 | 128 | 14 | 51 | 13 | .273 | .315 | .454 | .769 | SS |
| 8 | $13 | Daniel Murphy | NYM | 468 | 51 | 134 | 5 | 52 | 8 | .286 | .331 | .397 | .728 | 2B |
| 9 | $13 | Matt Carpenter | STL | 492 | 63 | 132 | 14 | 64 | 8 | .268 | .352 | .437 | .789 | 1B, 3B, OF |
| 10 | $9 | Jedd Gyorko | SD | 507 | 58 | 131 | 17 | 66 | 4 | .258 | .316 | .410 | .726 | |
| 11 | $8 | Danny Espinosa | WSH | 528 | 57 | 124 | 15 | 54 | 20 | .235 | .311 | .398 | .709 | 2B, SS |
| 12 | $7 | Darwin Barney | CHC | 514 | 60 | 138 | 6 | 40 | 7 | .268 | .313 | .370 | .683 | 2B |
| 13 | $6 | Jordany Valdespin | NYM | 380 | 46 | 86 | 11 | 40 | 20 | .226 | .273 | .366 | .639 | OF |
| 14 | $6 | Dan Uggla | ATL | 585 | 75 | 138 | 26 | 85 | 3 | .236 | .335 | .419 | .754 | 2B |
| 15 | $5 | Steve Lombardozzi | WSH | 266 | 31 | 75 | 2 | 19 | 7 | .282 | .329 | .372 | .701 | 2B, OF |
| 16 | $4 | Alexi Amarista | SD | 287 | 36 | 72 | 4 | 31 | 10 | .251 | .288 | .369 | .657 | 2B, OF |
| 17 | $2 | Mark Ellis | LAD | 426 | 61 | 108 | 6 | 33 | 6 | .254 | .323 | .352 | .675 | 2B |
| 18 | $1 | Justin Turner | NYM | 200 | 22 | 53 | 2 | 23 | 3 | .265 | .330 | .370 | .700 | |
| 19 | $1 | Skip Schumaker | LAD | 244 | 31 | 65 | 2 | 24 | 1 | .266 | .332 | .357 | .689 | 2B, OF |
| 20 | $0 | Jerry Hairston Jr. | LAD | 247 | 21 | 64 | 4 | 26 | 1 | .259 | .333 | .368 | .701 | 2B, 3B |
| 21 | $0 | Logan Forsythe | SD | 184 | 24 | 46 | 4 | 15 | 4 | .250 | .332 | .370 | .702 | 2B |
| 22 | -$1 | Jason Donald | CIN | 129 | 16 | 32 | 2 | 10 | 4 | .248 | .295 | .357 | .652 | |
| 23 | -$1 | Freddy Galvis | PHI | 155 | 17 | 37 | 3 | 14 | 4 | .239 | .276 | .368 | .644 | 2B |
| 24 | -$1 | Daniel Descalso | STL | 283 | 34 | 69 | 2 | 25 | 4 | .244 | .309 | .329 | .638 | 2B, 3B, SS |
| 25 | -$2 | Donovan Solano | MIA | 316 | 27 | 76 | 2 | 28 | 5 | .241 | .289 | .313 | .602 | 2B |
| 26 | -$3 | Kolten Wong | STL | 31 | 3 | 7 | 0 | 2 | 1 | .226 | .273 | .258 | .531 | |
3B Player Rankings| Rk | $ | Player | Tm | AB | R | H | HR | RBI | SB | BA | OBP | SLG | OPS | Eligibility |
| 1 | $29 | David Wright | NYM | 561 | 84 | 159 | 24 | 88 | 15 | .283 | .371 | .480 | .851 | 3B |
| 2 | $27 | Martin Prado | ARI | 560 | 79 | 168 | 14 | 65 | 12 | .300 | .356 | .461 | .817 | 3B, OF |
| 3 | $27 | Aramis Ramirez | MIL | 564 | 82 | 163 | 25 | 97 | 4 | .289 | .347 | .505 | .852 | 3B |
| 4 | $26 | Ryan Zimmerman | WSH | 574 | 88 | 165 | 25 | 92 | 5 | .287 | .356 | .479 | .835 | 3B |
| 5 | $22 | Chase Headley | SD | 515 | 71 | 143 | 17 | 76 | 13 | .278 | .362 | .445 | .807 | 3B |
| 6 | $20 | Pablo Sandoval | SF | 496 | 69 | 140 | 21 | 79 | 2 | .282 | .341 | .480 | .821 | 3B |
| 7 | $18 | Michael Young | PHI | 608 | 83 | 175 | 9 | 71 | 3 | .288 | .326 | .396 | .722 | 1B, 3B |
| 8 | $18 | David Freese | STL | 486 | 65 | 138 | 16 | 72 | 3 | .284 | .357 | .440 | .797 | 3B |
| 9 | $11 | Todd Frazier | CIN | 509 | 61 | 127 | 22 | 69 | 4 | .250 | .308 | .458 | .766 | 1B, 3B |
| 10 | $8 | Jordan Pacheco | COL | 346 | 35 | 96 | 3 | 38 | 4 | .277 | .317 | .376 | .693 | 1B, 3B |
| 11 | $8 | Juan Francisco | ATL | 329 | 34 | 84 | 15 | 52 | 1 | .255 | .300 | .462 | .762 | 3B |
| 12 | $8 | Pedro Alvarez | PIT | 537 | 59 | 128 | 26 | 74 | 1 | .238 | .314 | .434 | .748 | 3B |
| 13 | $5 | Chris Nelson | COL | 334 | 39 | 89 | 8 | 43 | 2 | .266 | .317 | .410 | .727 | 2B, 3B |
| 14 | $4 | Chris D. Johnson | ATL | 237 | 21 | 61 | 6 | 32 | 2 | .257 | .299 | .405 | .704 | 3B |
| 15 | $4 | Greg Dobbs | MIA | 192 | 16 | 53 | 3 | 21 | 1 | .276 | .314 | .391 | .705 | 3B, OF |
| 16 | $4 | Ian Stewart | CHC | 335 | 41 | 80 | 12 | 41 | 3 | .239 | .327 | .403 | .730 | 3B |
| 17 | $3 | Nolan Arenado | COL | 154 | 15 | 41 | 5 | 26 | 0 | .266 | .326 | .442 | .768 | |
| 18 | $3 | Placido Polanco | MIA | 391 | 39 | 104 | 3 | 31 | 0 | .266 | .310 | .322 | .632 | 3B |
| 19 | $2 | Josh Harrison | PIT | 232 | 32 | 59 | 3 | 18 | 7 | .254 | .296 | .371 | .667 | 2B, SS |
| 20 | $1 | Eric Chavez | ARI | 109 | 12 | 28 | 3 | 14 | 0 | .257 | .322 | .385 | .707 | 3B |
| 21 | $1 | Ty Wigginton | STL | 113 | 14 | 27 | 4 | 15 | 1 | .239 | .315 | .381 | .696 | 1B, 3B |
| 22 | $0 | Jack Hannahan | CIN | 146 | 13 | 36 | 3 | 16 | 0 | .247 | .319 | .363 | .682 | 3B |
| 23 | $0 | Taylor Green | MIL | 137 | 13 | 33 | 4 | 16 | 0 | .241 | .309 | .394 | .703 | |
| 24 | -$1 | Luis Cruz | LAD | 377 | 33 | 91 | 8 | 40 | 2 | .241 | .269 | .374 | .643 | 3B, SS |
| 25 | -$1 | Juan Uribe | LAD | 211 | 21 | 48 | 5 | 27 | 1 | .227 | .292 | .351 | .643 | 3B |
| 26 | -$1 | Brandon Inge | PIT | 111 | 12 | 25 | 3 | 15 | 0 | .225 | .281 | .360 | .641 | 3B |
| 27 | -$1 | Josh Vitters | CHC | 106 | 10 | 23 | 3 | 12 | 1 | .217 | .263 | .358 | .621 | 3B |
| 28 | -$2 | Zack Cox | MIA | 59 | 5 | 13 | 1 | 5 | 0 | .220 | .270 | .339 | .609 | |
| 29 | -$2 | Chone Figgins | FA | 124 | 12 | 26 | 1 | 8 | 4 | .210 | .272 | .282 | .554 | OF |
| 30 | -$2 | Luis Valbuena | CHC | 242 | 22 | 56 | 3 | 24 | 0 | .231 | .314 | .339 | .653 | 3B |
| 31 | -$3 | Nick Punto | LAD | 164 | 23 | 38 | 1 | 13 | 4 | .232 | .347 | .305 | .652 | 2B, 3B |
| 32 | -$3 | Cody Ransom | SD | 92 | 10 | 19 | 4 | 15 | 0 | .207 | .291 | .391 | .682 | 3B, SS |
SS Player RankingsOF Player RankingsDH Player Rankings| Rk | $ | Player | Tm | AB | R | H | HR | RBI | SB | BA | OBP | SLG | OPS | Eligibility |
| Players not found. |
SP Player RankingsRP Player Rankings
Prices assume a $260 salary cap for each team.
Fantasy Baseball Cheat Sheets: MLB 5x5 | 4x4 | AL 5x5 | 4x4 | NL 5x5 | 4x4
Fantasy Baseball Rankings: MLB 5x5 | 4x4 | AL 5x5 | 4x4 | NL 5x5 | 4x4
Don't miss these great reports....