Fantasy Football Rankings
|
|
|
|
|
|
|
Fantasy Football Weekly Rankings
| RK | Fan Pos | Tier | Rnk Chng | Running Backs | TM | Vs. | TM Pos | SP | WP | FA | G | Run TD | Rec TD | Run Yds | Rec Yds | Off Yds | Run Att | Yds / Run | No. Rec | 2pt All |
| 1 | 1 | 1 | | LeSean McCoy | PHI | @CLE | 1 | SP | | | 16 | 0.70 | 0.18 | 78.14 | 28 | 0.00 | 16.63 | 4.7 | 3.75 | 0 |
| 2 | 1 | 2 | | Matt Forte | CHI | IND | 1 | SP | | | 16 | 0.35 | 0.10 | 73.02 | 21 | 0.00 | 16.38 | 4.5 | 2.56 | 0 |
| 3 | 1 | 2 | | Ray Rice | BAL | CIN | 1 | | | | 16 | 0.57 | 0.11 | 80.28 | 36 | 0.00 | 17.69 | 4.5 | 4.00 | 0 |
| 4 | 1 | 2 | | Darren McFadden | OAK | SD | 1 | | | | 16 | 0.53 | 0.09 | 82.86 | 35 | 0.00 | 16.31 | 5.1 | 3.50 | 0 |
| 5 | 1 | 3 | | Doug Martin | TB | CAR | 1 | SP | | | 16 | 0.38 | 0.00 | 65.28 | 10 | 0.00 | 16.00 | 4.1 | 1.31 | 0 |
| 6 | 1 | 3 | | Michael Turner | ATL | @KC | 1 | | | | 16 | 0.58 | 0.00 | 77.45 | 4 | 0.00 | 17.94 | 4.3 | 0.50 | 0 |
| 7 | 1 | 3 | | Chris Johnson | TEN | NE | 1 | | | | 16 | 0.56 | 0.11 | 83.25 | 23 | 0.00 | 18.88 | 4.4 | 3.13 | 0 |
| 8 | 1 or 2 | 4 | | Rashad Jennings | JAX | @MIN | 2 | | | | 16 | 0.25 | 0.00 | 30.93 | 11 | 0.00 | 6.44 | 4.8 | 1.38 | 0 |
| 9 | 1 or 2 | 4 | | Fred Jackson | BUF | @NYJ | 1 | | | | 16 | 0.30 | 0.09 | 60.87 | 21 | 0.00 | 13.06 | 4.7 | 2.44 | 0 |
| 10 | 1 or 2 | 4 | | Steven Jackson | STL | @DET | 1 | | WP | | 16 | 0.49 | 0.07 | 79.21 | 16 | 0.00 | 18.81 | 4.2 | 2.00 | 0 |
| 11 | 1 or 2 | 4 | DN-3 | Arian Foster | HOU | MIA | 1 | | | | 16 | 0.75 | 0.10 | 91.63 | 36 | 0.00 | 19.50 | 4.7 | 3.75 | 0 |
| 12 | 2 | 5 | | Frank Gore | SF | @GB | 1 | | | | 16 | 0.36 | 0.00 | 71.66 | 6 | 0.00 | 15.63 | 4.6 | 0.75 | 0 |
| 13 | 2 | 5 | | Willis McGahee | DEN | PIT | 1 | | WP | | 16 | 0.76 | 0.00 | 67.49 | 7 | 0.00 | 16.50 | 4.1 | 1.06 | 0 |
| 14 | 2 | 5 | | Jamaal Charles | KC | ATL | 1 | | WP | | 16 | 0.30 | 0.10 | 55.81 | 32 | 0.00 | 11.88 | 4.7 | 3.38 | 0 |
| 15 | 2 | 6 | UP-28 | DeAngelo Williams | CAR | @TB | 2 | SP | | | 16 | 0.31 | 0.07 | 51.48 | 9 | 0.00 | 9.94 | 5.2 | 1.25 | 0 |
| 16 | 2 | 6 | | Shonn Greene | NYJ | BUF | 1 | | | | 16 | 0.47 | 0.02 | 72.25 | 13 | 0.00 | 17.31 | 4.2 | 1.69 | 0 |
| 17 | 2 | 6 | | Stevan Ridley | NE | @TEN | 1 | SP | | | 16 | 0.38 | 0.00 | 54.66 | 2 | 0.00 | 12.81 | 4.3 | 0.38 | 0 |
| 18 | 2 | 6 | | Donald Brown | IND | @CHI | 1 | | WP | | 16 | 0.35 | 0.00 | 57.22 | 12 | 0.00 | 13.38 | 4.3 | 1.25 | 0 |
| 19 | QUE | 6 | DN-12 | Marshawn Lynch | SEA | @ARI | 1 | | WP | | 16 | 0.59 | 0.13 | 69.72 | 14 | 0.00 | 16.94 | 4.1 | 1.94 | 0 |
| 20 | 2 | 6 | | Peyton Hillis | KC | ATL | 2 | | WP | | 16 | 0.30 | 0.06 | 44.89 | 13 | 0.00 | 10.94 | 4.1 | 1.94 | 0 |
| 21 | 2 | 6 | UP-37 | Ben Tate | HOU | MIA | 2 | | WP | | 16 | 0.26 | 0.00 | 46.91 | 4 | 0.00 | 8.69 | 5.4 | 0.50 | 0 |
| 22 | 2 or flex | 7 | | Kevin Smith | DET | STL | 1 | SP | | | 16 | 0.28 | 0.10 | 42.63 | 19 | 0.00 | 9.69 | 4.4 | 2.06 | 0 |
| 23 | QUE | 7 | | Trent Richardson | CLE | PHI | 1 | | | | 16 | 0.37 | 0.09 | 59.50 | 16 | 0.00 | 14.88 | 4.0 | 1.75 | 0 |
| 24 | 2 or flex | 7 | | Isaac Redman | PIT | @DEN | 1 | | | | 16 | 0.44 | 0.00 | 65.21 | 9 | 0.00 | 15.56 | 4.2 | 1.19 | 0 |
| 25 | 2 or flex | 8 | | Ronnie Brown | SD | @OAK | 2 | SP | | | 16 | 0.18 | 0.00 | 29.36 | 6 | 0.00 | 6.81 | 4.3 | 0.69 | 0 |
| 26 | QUE | 8 | | Beanie Wells | ARI | SEA | 1 | | | | 16 | 0.54 | 0.00 | 71.30 | 6 | 0.00 | 16.31 | 4.4 | 0.75 | 0 |
| 27 | 2 or flex | 8 | | Toby Gerhart | MIN | JAX | 2 | | | | 16 | 0.24 | 0.04 | 42.82 | 12 | 0.00 | 9.94 | 4.3 | 1.44 | 0 |
| 28 | Flex | 9 | | Darren Sproles | NO | WAS | 1 | | | | 16 | 0.16 | 0.33 | 25.06 | 35 | 0.00 | 4.44 | 5.6 | 4.50 | 0 |
| 29 | Flex | 9 | | Mark Ingram | NO | WAS | 1 | | | | 16 | 0.37 | 0.00 | 48.72 | 10 | 0.00 | 12.06 | 4.0 | 1.38 | 0 |
| 30 | Flex | 9 | | C.J. Spiller | BUF | @NYJ | 2 | | | | 16 | 0.21 | 0.12 | 53.74 | 17 | 0.00 | 11.25 | 4.8 | 2.38 | 0 |
| 31 | Flex | 9 | | Maurice Jones-Drew | JAX | @MIN | 1 | | | | 16 | 0.51 | 0.09 | 76.88 | 22 | 0.00 | 18.75 | 4.1 | 2.69 | 0 |
| 32 | Flex | 9 | UP-43 | BenJarvus Green-Ellis | CIN | @BAL | 1 | | WP | | 16 | 0.36 | 0.00 | 61.21 | 8 | 0.00 | 15.88 | 3.9 | 1.00 | 0 |
| 33 | Flex | 9 | | Reggie Bush | MIA | @HOU | 1 | | WP | | 16 | 0.31 | 0.12 | 50.15 | 27 | 0.00 | 11.00 | 4.6 | 3.75 | 0 |
| 34 | QUE | 10 | DN-15 | Jonathan Stewart | CAR | @TB | 1 | | | | 16 | 0.43 | 0.09 | 53.87 | 20 | 0.00 | 11.00 | 4.9 | 2.31 | 0 |
| 35 | Flex or bench | 10 | | LeGarrette Blount | TB | CAR | 1 | SP | | | 16 | 0.46 | 0.00 | 25.25 | 2 | 0.00 | 6.50 | 3.9 | 0.25 | 0 |
| 36 | Flex or bench | 10 | | Michael Bush | CHI | IND | 2 | SP | | | 16 | 0.20 | 0.00 | 32.43 | 10 | 0.00 | 7.50 | 4.3 | 1.19 | 0 |
| 37 | Flex or bench | 10 | | Le'Ron McClain | SD | @OAK | 3 | SP | | | 16 | 0.18 | 0.10 | 17.22 | 11 | 0.00 | 4.31 | 4.0 | 1.56 | 0 |
| 38 | Flex or bench | 11 | | Evan Royster | WAS | @NO | 1 | | | | 16 | 0.24 | 0.00 | 42.66 | 9 | 0.00 | 8.69 | 4.9 | 1.13 | 0 |
| 39 | Flex or bench | 11 | | Pierre Thomas | NO | WAS | 3 | | | | 16 | 0.29 | 0.06 | 34.72 | 16 | 0.00 | 7.44 | 4.7 | 2.00 | 0 |
| 40 | GTD | 11 | | Adrian Peterson | MIN | JAX | 1 | | | | 16 | 0.49 | 0.08 | 62.27 | 11 | 0.00 | 15.19 | 4.1 | 1.25 | 0 |
| 41 | Flex or bench | 11 | | Cedric Benson | GB | SF | 1 | | WP | | 16 | 0.43 | 0.00 | 47.75 | 5 | 0.00 | 11.94 | 4.0 | 0.81 | 0 |
| 42 | Flex or bench | 12 | | Jacquizz Rodgers | ATL | @KC | 2 | | | | 16 | 0.06 | 0.16 | 22.55 | 23 | 0.00 | 5.50 | 4.1 | 2.50 | 0 |
| 43 | Flex or bench | 12 | | Roy Helu | WAS | @NO | 2 | | | | 16 | 0.19 | 0.06 | 37.62 | 21 | 0.00 | 7.94 | 4.7 | 2.56 | 0 |
| 44 | Flex or bench | 12 | | Alfred Morris | WAS | @NO | 3 | | | | 16 | 0.13 | 0.00 | 16.75 | 1 | 0.00 | 4.19 | 4.0 | 0.19 | 0 |
| 45 | Flex or bench | 12 | UP-64 | Robert Turbin | SEA | @ARI | 2 | | | | 16 | 0.10 | 0.03 | 19.64 | 8 | 0.00 | 4.13 | 4.8 | 1.06 | 0 |
| 46 | Bench | 13 | UP-81 | Bilal Powell | NYJ | BUF | 3 | | WP | | 16 | 0.06 | 0.00 | 9.26 | 1 | 0.00 | 2.38 | 3.9 | 0.19 | 0 |
| 47 | QUE | 13 | | Dion Lewis | PHI | @CLE | 2 | | WP | | 16 | 0.06 | 0.00 | 14.58 | 1 | 0.00 | 2.75 | 5.3 | 0.19 | 0 |
| 48 | Bench | 13 | | Danny Woodhead | NE | @TEN | 3 | | WP | | 16 | 0.08 | 0.05 | 21.28 | 15 | 0.00 | 4.31 | 4.9 | 1.63 | 0 |
| 49 | Bench | 13 | | Brandon Jackson | CLE | PHI | 3 | | WP | | 16 | 0.09 | 0.06 | 21.30 | 15 | 0.00 | 5.42 | 3.9 | 2.00 | 0 |
| 50 | Bench | 13 | | Jonathan Dwyer | PIT | @DEN | 3 | | WP | | 16 | 0.06 | 0.00 | 8.81 | 1 | 0.00 | 1.88 | 4.7 | 0.13 | 0 |
| 51 | Bench | 14 | | Kendall Hunter | SF | @GB | 2 | | WP | | 16 | 0.16 | 0.00 | 26.35 | 14 | 0.00 | 6.13 | 4.3 | 1.50 | 0 |
| 52 | Bench | 14 | | Ryan Williams | ARI | SEA | 2 | | WP | | 16 | 0.10 | 0.09 | 22.07 | 21 | 0.00 | 5.88 | 3.8 | 2.31 | 0 |
| 53 | Bench | 14 | | Isaiah Pead | STL | @DET | 2 | | WP | | 16 | 0.11 | 0.12 | 22.48 | 22 | 0.00 | 4.13 | 5.4 | 2.75 | 0 |
| 54 | Bench | 14 | | Ronnie Hillman | DEN | PIT | 2 | | WP | | 16 | 0.08 | 0.11 | 17.05 | 22 | 0.00 | 3.88 | 4.4 | 2.69 | 0 |
| 55 | Bench | 14 | | Alex Green | GB | SF | 3 | | WP | | 16 | 0.11 | 0.00 | 20.77 | 13 | 0.00 | 5.42 | 3.8 | 1.72 | 0 |
| 56 | Bench | 15 | | Jason Snelling | ATL | @KC | 3 | | WP | | 16 | 0.14 | 0.06 | 18.56 | 11 | 0.00 | 4.69 | 4.0 | 1.38 | 0 |
| 57 | Bench | 15 | | Taiwan Jones | OAK | SD | 2 | | WP | | 16 | 0.12 | 0.06 | 23.59 | 8 | 0.00 | 4.63 | 5.1 | 0.88 | 0 |
| 58 | Bench | 15 | | Marcel Reece | OAK | SD | 4 | | WP | | 16 | 0.06 | 0.13 | 7.97 | 22 | 0.00 | 1.56 | 5.1 | 1.75 | 0 |
| 59 | Bench | 15 | | Daryl Richardson | STL | @DET | 3 | | WP | | 0 | | | | | | | | | |
| 60 | Bench | 15 | UP-NR | Brian Leonard | CIN | @BAL | 4 | | WP | | 0 | 0 | 0 | 0 | | | 0.00 | 0.0 | | 0 |
| 61 | Bench | 15 | | Daniel Thomas | MIA | @HOU | 2 | | WP | | 16 | 0.32 | 0.00 | 32.09 | 4 | 0.00 | 7.94 | 4.0 | 0.63 | 0 |
| 62 | Bench | 16 | | Michael Tolbert | CAR | @TB | 3 | | WP | | 16 | 0.09 | 0.00 | 16.09 | 9 | 0.00 | 3.88 | 4.2 | 1.13 | 0 |
| 63 | Bench | 16 | | Montario Hardesty | CLE | PHI | 2 | | WP | | 16 | 0.09 | 0.00 | 23.65 | 3 | 0.00 | 5.50 | 4.3 | 0.34 | 0 |
| 64 | Bench | 16 | | Javon Ringer | TEN | NE | 2 | | WP | | 16 | 0.08 | 0.06 | 15.40 | 15 | 0.00 | 3.61 | 4.3 | 2.13 | 0 |
| 65 | Bench | 16 | | Vick Ballard | IND | @CHI | 2 | | WP | | 16 | 0.13 | 0.00 | 26.65 | 3 | 0.00 | 6.50 | 4.1 | 0.56 | 0 |
| 66 | Bench | 16 | | Leon Washington | SEA | @ARI | 3 | | WP | | 16 | 0.12 | 0.06 | 17.95 | 9 | 0.00 | 3.55 | 5.1 | 1.38 | 0 |
| 67 | Bench | 16 | | Lamar Miller | MIA | @HOU | 4 | | WP | | 16 | 0.06 | 0.09 | 12.65 | 17 | 0.00 | 3.00 | 4.2 | 1.88 | 0 |
| 68 | Bench | 17 | | LaMichael James | SF | @GB | 4 | | WP | | 16 | 0.05 | 0.00 | 13.15 | 5 | 0.00 | 3.00 | 4.4 | 0.56 | 0 |
| 69 | Bench | 17 | | LaRod Stephens-Howling | ARI | SEA | 3 | | WP | | 16 | 0.02 | 0.06 | 10.73 | 9 | 0.00 | 2.44 | 4.4 | 0.75 | 0 |
| 70 | Bench | 17 | | Bernard Pierce | BAL | CIN | 2 | | WP | | 16 | 0.11 | 0.00 | 20.20 | 2 | 0.00 | 5.06 | 4.0 | 0.31 | 0 |
| 71 | Bench | 17 | | Mike Goodson | OAK | SD | 3 | | WP | | 16 | 0.15 | 0.06 | 16.23 | 8 | 0.00 | 3.69 | 4.4 | 1.19 | 0 |
| 72 | QUE | 17 | | Delone Carter | IND | @CHI | 3 | | WP | | 16 | 0.11 | 0.00 | 15.91 | 2 | 0.00 | 4.06 | 3.9 | 0.25 | 0 |
| 73 | Bench | 17 | | Justin Forsett | HOU | MIA | 2 | | WP | | 16 | 0.06 | 0.00 | 11.50 | 8 | 0.00 | 2.50 | 4.6 | 1.00 | 0 |
| 74 | Bench | 18 | DN-74 | Joe McKnight | NYJ | BUF | 3 | | WP | | 16 | 0.09 | 0.00 | 13.52 | 9 | 0.00 | 3.06 | 4.4 | 1.19 | 0 |
| 75 | Bench | 18 | | Chris Polk | PHI | @CLE | 3 | | WP | | 16 | 0.03 | 0.00 | 5.89 | 2 | 0.00 | 1.44 | 4.1 | 0.19 | 0 |
| 76 | Bench | 18 | | Curtis Brinkley | SD | @OAK | 4 | | WP | | 16 | 0.06 | 0.00 | 8.79 | 2 | 0.00 | 2.31 | 3.8 | 0.25 | 0 |
| 77 | Bench | 18 | | Chris Ivory | NO | WAS | 4 | | WP | | 16 | 0.06 | 0.00 | 14.95 | 1 | 0.00 | 3.25 | 4.6 | 0.13 | 0 |
| 78 | Bench | 18 | | Knowshon Moreno | DEN | PIT | 4 | | WP | | 16 | 0.04 | 0.00 | 8.09 | 3 | 0.00 | 2.19 | 3.7 | 0.44 | 0 |
| -- | INJ | -- | | Ryan Mathews | SD | @OAK | 1 | | | | 14 | 0.53 | 0.10 | 70.97 | 25 | | 15.43 | | 2.93 | 0 |
| -- | INJ | -- | DN-72 | Bernard Scott | CIN | @BAL | 2 | | | | 16 | 0.13 | 0.00 | 26.28 | 6 | 0.00 | 6.31 | 4.2 | 0.94 | 0 |
| -- | QUE | -- | DN-62 | Brandon Jacobs | SF | @GB | 3 | | | | 16 | 0.29 | 0.02 | 22.65 | 3 | 0.00 | 5.13 | 4.4 | 0.38 | 0 |
| -- | DBT | -- | | Rashard Mendenhall | PIT | @DEN | 1 | | | | 11 | 0.16 | 0.00 | 23.81 | 2 | 0.00 | 6.69 | 3.6 | 0.31 | 0 |
| -- | OUT | -- | DN-68 | James Starks | GB | SF | 2 | | | | 16 | 0.12 | 0.01 | 25.51 | 8 | 0.00 | 6.31 | 4.0 | 1.06 | 0 |
| -- | OUT | -- | DN-54 | Shane Vereen | NE | @TEN | 2 | | | | 16 | 0.14 | 0.05 | 21.73 | 11 | 0.00 | 4.94 | 4.4 | 1.44 | 0 |
| -- | RELEASED | -- | DN-83 | Tim Hightower | WAS | @NO | 3 | | | | 16 | 0.15 | 0.00 | 19.13 | 7 | 0.00 | 5.63 | 3.4 | 0.97 | 0 |
| -- | RELEASED | -- | DN-90 | Terrance Ganaway | NYJ | BUF | 4 | | | | 16 | 0.06 | 0.00 | 10.97 | 1 | 0.00 | 2.81 | 3.9 | 0.19 | 0 |
| -- | RELEASED | -- | DN-96 | Steve Slaton | MIA | @HOU | 4 | | | | 16 | 0.00 | 0.00 | 10.25 | 4 | 0.00 | 2.50 | 4.1 | 0.38 | 0 |
| -- | SUSP | -- | | Mikel Leshoure | DET | STL | 2 | | | | 16 | 0.48 | 0.00 | 25.16 | 4 | 0.00 | 6.19 | 4.1 | 0.56 | 0 |
| -- | PUP | -- | | Jahvid Best | DET | STL | 1 | | | | 11 | 0.09 | 0.06 | 23.72 | 15 | 0.00 | 5.31 | 4.5 | 1.44 | 0 |
INJURY DEFINITIONS
- P - Probable - player has a 75 percent chance of playing
- Q - Questionable - player has a 50 percent chance of playing
- D - Doubtful - player has a 25 percent chance of playing
- O - Out - player is not going to play
- IR - Injured Reserve - player is out for the remainder of the season
KFFL Fantasy Football Rankings Key
Note - Displayed statistics are from past four weeks unless less than four weeks of data is available.
RK - Overall rank, not absolute rank; each option is part of a tier of one or more players
Fan Pos - Fantasy position and/or status of player this week for 12-team leagues with 16-player rosters
|
1
|
No. 1 option at position this week |
INJ-XXX
|
Injured; playing status for this week is indicated by GTD (game-time decision), QUE (questionable), DBT (doubtful) or OUT |
|
2
|
No. 2 option at position this week |
INJ
|
Injured; playing status for this week is to be determined |
|
3
|
No. 3 option at position this week |
INJ-PUP
|
Injured; on Physically Unable to Perform list and not eligible to play until team activates him |
|
Flex
|
Option for flex spot at position this week |
INJ-NFI
|
Injured; on Non-Football Injury list and not eligible to play until team activates him |
|
Bench
|
Not a recommended option at position this week |
INJ-IR
|
Injured; on Reserve/Injured list and not eligible to play this season |
|
BYE
|
On a bye and not playing this week |
|
|
Tier - Grouping of similarly ranked options this week; one player may be considered over others in same tier based on preference
Rnk Chng - Indicates if player has moved up or down since previous release of rankings
|
UP-NR
|
Was not ranked in previous release |
UP-##
|
Has moved up since previous release; number indicates previous rank |
|
|
|
DN-##
|
Has moved up since previous release; number indicates previous rank |
SP/WP - Indicates if player has a matchup that makes him a strong play or a weak play this week
|
SP
|
Has a favorable matchup and could exceed usual production; not an endorsement to play any player in one tier over one in a higher tier |
WP
|
Has an unfavorable matchup and could fail to meet level of usual production; not an endorsement to bench any player in one tier in favor of one in a lower tier |
FA - Indicates if player is a target on waiver wire or in free-agent pool
|
FA-A
|
May be available in your league and should be acquired, especially if you need help at position |
FA-WL
|
May be available in your league and should be monitored, especially if you need help at position. He may be worthy of acquiring soon |
|
FA-L
|
May be available in your league and could be acquired, especially if you need help at position |
FA-OW
|
May be available in your league and should be acquired if you need a one-week play; has a favorable matchup but may not necessarily have long-term value |
Fantasy Football Rankings
|
|
|
|
|
|
|
About KFFL Staff

KFFL, part of USA TODAY Sports, has been turning fantasy sports players into winners since 1996!
We are your one-stop for all of your fantasy football, baseball, NASCAR, hockey and basketball needs all year long.
Don't miss these great reports....