![]() |
||||
|
|
||||
| ||||
Fantasy Football Player Analysis: Place kicker
by Cory J. Bonini
on August 1, 2012 @ 18:02:11
PDT
Follow @CoryKFFL
|
13) Dan Carpenter | Miami Dolphins | 6-foot-2, 225 pounds | 5th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: Carpenter has the leg strength to hit from 60 yards out and plays for a team whose offense should get him into position just enough to matter. Carp has nailed at least 84.0 percent of his kicks in three of four NFL seasons. His biggest drawback is Miami's failure to find the end zone with any regularity, but he has 75 three-point attempts in the last two years combined. 14) Mike Nugent | Cincinnati Bengals | 5-foot-10, 190 pounds | 8th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: Nugent's career was quite shaky until last season, when he made 86.8 percent of his 38 field goal kicks. Cincy's offense is improving but should still experience stalls deep in enemy territory, which only benefits Nugent. He's a borderline option in 2012. 15) Randy Bullock | Houston Texans | 5-foot-9, 208 pounds | Rookie 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: The rookie with a muscular, compact build enters an intriguing situation. Houston afforded Neil Rackers the opportunity to finish tied for the fifth most fantasy points among kickers last year. Bullock has no competition for the job and plays in an offense that will give him looks. Rookie kickers are hit or miss (pun intended), although Bullock has what it takes to be a fringe No. 1. 16) Josh Brown | New York Jets | 6-foot, 202 pounds | 10th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: Incumbent Nick Folk will battle Brown this preseason. While it's still up in the air, Brown's history is more impressive than Folk's and could work in his favor. He is coming off a poor year, but so is Folk. Stay tuned. Brown is worth consideration if he wins the job. 17) Rob Bironas | Tennessee Titans | 6-foot, 210 pounds | 8th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: It looks like Jake Locker is poised to win the starting job, which could lead to a lot of looks for Bironas. Either way, the veteran kicker has above-average leg strength and has made at least 90.6 percent of his kicks over the last two years. He should be considered a safe although uninspiring candidate for your team. 18) Jay Feely | Arizona Cardinals | 5-foot-10, 208 pounds | 12th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: Feely is coming off his worst season since 2004 and doesn't offer a lot for fantasy owners. If the Cardinals' offense picks up a little steam, however, he could be a worthwhile play most weeks. For now, he should be left for the wire in standard formats. QB | RB | WR | TE | PK | DTAbout Cory J. Bonini
Cory is KFFL's General Manager. In late 2002, he joined the KFFL staff as a research analyst and has been involved in fantasy sports since 1996. A member of the Fantasy Sports Trade Association, as well as Fantasy Sports Writers Association, Bonini has been featured in print, on radio and on scores of websites. Bonini co-hosted Big Lead Sports on SiriusXM Fantasy Sports Radio from 2011 to 2012. Bonini was recognized with the 2010 Best Article in Print Award from the FSWA and was a finalist for the same award in 2011. In '11, he finished first overall in the FSWA NFL experts challenge that featured 60 of the industry's best competitors. Follow @CoryKFFL Don't miss these great reports....
![]() |
Recent KFFL releases![]() Fantasy Baseball 3 Up, 3 Down: Zack Wheeler, Tom Wilhelmsen, more ![]() Fantasy Baseball Player Prospecting: Zack Wheeler, Xander Bogaerts, more ![]() Fantasy Baseball Round Table: An experiment in trade negotiations, Part III ![]() Fantasy NASCAR Race Preview: Toyota Save Mart 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











