![]() |
||||
|
|
||||
| ||||
Fantasy Football Player Analysis: Place kicker
by Cory J. Bonini
on August 1, 2012 @ 18:02:11
PDT
Follow @CoryKFFL
|
Unless you play in a very deep league (at least 20 players on roster), there is no reason to draft any place kicker before the final round. Do not waste a pick on a second kicker in normal leagues - the only time this is justifiable is if you play in a best-ball format that doesn't allow roster adjustments during the season. 1) David Akers | San Francisco 49ers | 5-foot-10, 200 pounds | 14th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: San Fran's offense afforded Akers a league-high 52 field goal attempts in 2011, which was 11 more than the next closest place kicker. Expect fewer FGAs this season, but he should remain among the top options at the position. Akers has made at least 82.5 percent of his three-point tries each of the last four seasons. 2) Sebastian Janikowski | Oakland Raiders | 6-foot-1, 258 pounds | 13th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: Janikowski has arguably the strongest leg the NFL has ever seen, and he is regularly provided opportunities to prove it. He has kicked at least 80.0 percent of his field goal tries through the goal posts the last four seasons, and this year's offense should provide him ample situations for fantasy points. He has more value in leagues that reward for distance kicks. 3) Nate Kaeding | San Diego Chargers | 6-foot, 187 pounds | 9th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: A torn anterior cruciate ligament on the opening kickoff in Week 1 cost Kaeding all of the 2011 season. He is healthy and competing with Nick Novak, but it figures to be a competition in name only. Barring a setback, Kaeding should regain his form as one of the most reliable fantasy football kickers available. Take a chance on him as somewhat of an undervalued, if not sleeper, option. 4) Stephen Gostkowski | New England Patriots | 6-foot-1, 215 pounds | 7th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: The veteran bounced back nicely from a quadriceps injury that forced him to miss the second half of the 2011 season. He made 84.8 percent of his three-pointers and booted 59 extra points in this high-powered offense. Expect much of the same from Gostkowski and this O in 2012. 5) Neil Rackers | Washington Redskins | 6-foot-1, 207 pounds | 13th year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: Washington provided Graham Gano the second most field goal tries in the league last year, and the incumbent will face stiff competition from Rackers. Count on this one going well into training camp, so keep a close eye on it if you draft before its conclusion. Rackers is a sleeper candidate, if such a thing exists for a kicker entering his age-36 season. 6) Jason Hanson | Detroit Lions | 6-foot, 190 pounds | 21st year 2012 Projected NFL/Fantasy Football Statistics
Fantasy analysis: The old timer still has a boot on him and has made a kick of at least 50 yards every season since 2004. He was granted 54 extra point tries and 29 field goal attempts in Detroit's prolific offense of a year ago. The XPAs could come down and coincide with a spike in trey attempts. Hanson is no better than a midrange option at this stage of his career, however. Six more place kickers await your viewing pleasure. QB | RB | WR | TE | PK | DTAbout Cory J. Bonini
Cory is KFFL's General Manager. In late 2002, he joined the KFFL staff as a research analyst and has been involved in fantasy sports since 1996. A member of the Fantasy Sports Trade Association, as well as Fantasy Sports Writers Association, Bonini has been featured in print, on radio and on scores of websites. Bonini co-hosted Big Lead Sports on SiriusXM Fantasy Sports Radio from 2011 to 2012. Bonini was recognized with the 2010 Best Article in Print Award from the FSWA and was a finalist for the same award in 2011. In '11, he finished first overall in the FSWA NFL experts challenge that featured 60 of the industry's best competitors. Follow @CoryKFFL Don't miss these great reports....
![]() |
Recent KFFL releases![]() Fantasy Baseball Closer Hot Seat: Jim Johnson, Marlins, more ![]() Fantasy Baseball Tumbling Dice: When Rebuilding Sucks ![]() Fantasy NASCAR Rankings: Coca-Cola 600 ![]() Fantasy baseball closer depth charts - AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











