C Player Rankings1B Player Rankings2B Player Rankings3B Player RankingsSS Player Rankings| Rk | $ | Player Name | Tm | AB | R | H | HR | RBI | SB | BA | OBP | SLG | OPS | Eligibility |
| 1 | $34 | Jose Reyes | MIA | 541 | 106 | 164 | 9 | 46 | 40 | .303 | .351 | .464 | .815 | SS |
| 2 | $33 | Troy Tulowitzki | COL | 554 | 85 | 170 | 32 | 104 | 9 | .307 | .378 | .556 | .934 | SS |
| 3 | $30 | Starlin Castro | CHC | 667 | 91 | 201 | 9 | 66 | 24 | .301 | .342 | .426 | .768 | SS |
| 4 | $20 | Jimmy Rollins | PHI | 560 | 78 | 149 | 15 | 61 | 29 | .266 | .333 | .404 | .737 | SS |
| 5 | $17 | Dee Gordon | LAD | 471 | 68 | 127 | 0 | 24 | 43 | .270 | .303 | .321 | .624 | SS |
| 6 | $16 | Emilio Bonifacio | MIA | 453 | 70 | 127 | 3 | 28 | 30 | .280 | .347 | .371 | .718 | 3B, SS, OF |
| 7 | $11 | Ian Desmond | WSH | 555 | 64 | 146 | 9 | 54 | 20 | .263 | .309 | .378 | .687 | SS |
| 8 | $6 | Jed Lowrie | HOU | 479 | 63 | 129 | 12 | 55 | 2 | .269 | .333 | .415 | .748 | 3B, SS |
| 9 | $6 | Jason Bartlett | SD | 518 | 62 | 131 | 4 | 43 | 20 | .253 | .319 | .338 | .657 | SS |
| 10 | $6 | Tyler Pastornicky | ATL | 446 | 48 | 120 | 4 | 36 | 16 | .269 | .317 | .332 | .649 | |
| 11 | $5 | Rafael Furcal | STL | 402 | 63 | 105 | 7 | 34 | 13 | .261 | .327 | .376 | .703 | SS |
| 12 | $5 | Alex Gonzalez | MIL | 540 | 65 | 136 | 18 | 67 | 2 | .252 | .288 | .417 | .705 | SS |
| 13 | $4 | Zack Cozart | CIN | 425 | 56 | 107 | 11 | 35 | 12 | .252 | .304 | .395 | .699 | |
| 14 | $3 | Stephen Drew | ARI | 405 | 56 | 105 | 8 | 49 | 5 | .259 | .327 | .407 | .734 | SS |
| 15 | $0 | Clint Barmes | PIT | 470 | 53 | 116 | 12 | 52 | 4 | .247 | .311 | .387 | .698 | SS |
| 16 | -$1 | Willie Bloomquist | ARI | 228 | 30 | 61 | 3 | 17 | 12 | .268 | .311 | .346 | .657 | SS, OF |
| 17 | -$1 | Ryan Theriot | SF | 297 | 29 | 81 | 2 | 24 | 9 | .273 | .325 | .343 | .668 | 2B, SS |
| 18 | -$2 | Ruben Tejada | NYM | 487 | 51 | 122 | 1 | 39 | 10 | .251 | .322 | .310 | .632 | 2B, SS |
| 19 | -$3 | Brandon Crawford | SF | 352 | 43 | 86 | 7 | 33 | 6 | .244 | .319 | .369 | .688 | SS |
| 20 | -$4 | Jerry Hairston Jr. | LAD | 323 | 36 | 81 | 4 | 32 | 4 | .251 | .319 | .337 | .656 | 2B, 3B, OF |
| 21 | -$7 | Steve Lombardozzi | WSH | 140 | 17 | 37 | 1 | 10 | 5 | .264 | .311 | .350 | .661 | |
| 22 | -$7 | Wilson Valdez | CIN | 180 | 23 | 45 | 2 | 19 | 3 | .250 | .299 | .344 | .643 | 2B, 3B, SS |
| 23 | -$8 | Jack Wilson | ATL | 252 | 25 | 63 | 1 | 19 | 4 | .250 | .287 | .313 | .600 | 2B, SS |
| 24 | -$8 | Everth Cabrera | SD | 169 | 20 | 39 | 1 | 9 | 10 | .231 | .292 | .308 | .600 | |
| 25 | -$9 | Chase d'Arnaud | PIT | 127 | 17 | 29 | 1 | 8 | 7 | .228 | .283 | .331 | .614 | SS |
| 26 | -$9 | Ronny Cedeno | NYM | 149 | 14 | 37 | 2 | 12 | 2 | .248 | .289 | .356 | .645 | SS |
| 27 | -$10 | John McDonald | ARI | 100 | 12 | 25 | 1 | 11 | 2 | .250 | .283 | .350 | .633 | 2B, 3B, SS |
| 28 | -$10 | Freddy Galvis | PHI | 140 | 16 | 33 | 1 | 9 | 4 | .236 | .270 | .314 | .584 | |
OF Player RankingsDH Player Rankings| Rk | $ | Player Name | Tm | AB | R | H | HR | RBI | SB | BA | OBP | SLG | OPS | Eligibility |
| Players not found. |
SP Player RankingsRP Player Rankings
Prices assume a $260 salary cap for each team.
Don't miss these great reports....