| Rk | $ | Player Name | Tm | Eligibility |
| 1 | $49 | Ryan Braun | MIL | OF |
| 2 | $44 | Matt Kemp | LAD | OF |
| 3 | $39 | Clayton Kershaw | LAD | |
| 4 | $39 | Joey Votto | CIN | 1B |
| 5 | $39 | Roy Halladay | PHI | |
| 6 | $38 | Carlos Gonzalez | COL | OF |
| 7 | $37 | Troy Tulowitzki | COL | SS |
| 8 | $36 | Matt Holliday | STL | OF |
| 9 | $36 | Justin Upton | ARI | OF |
| 10 | $35 | Jose Reyes | MIA | SS |
| 11 | $34 | Michael Bourn | ATL | OF |
| 12 | $34 | Andrew McCutchen | PIT | OF |
| 13 | $33 | Cliff Lee | PHI | |
| 14 | $32 | Hanley Ramirez | MIA | SS |
| 15 | $32 | Hunter Pence | PHI | OF |
| 16 | $31 | Starlin Castro | CHC | SS |
| 17 | $29 | Cole Hamels | PHI | |
| 18 | $29 | David Wright | NYM | 3B |
| 19 | $28 | Pablo Sandoval | SF | 3B |
| 20 | $27 | Shane Victorino | PHI | OF |
| 21 | $27 | Ryan Zimmerman | WSH | 3B |
| 22 | $27 | Giancarlo Stanton | MIA | OF |
| 23 | $26 | Brandon Phillips | CIN | 2B |
| 24 | $26 | Cameron Maybin | SD | OF |
| 25 | $25 | Corey Hart | MIL | OF |
| 26 | $24 | Aramis Ramirez | MIL | 3B |
| 27 | $24 | Michael Cuddyer | COL | 1B, OF |
| 28 | $24 | Mike Morse | WSH | 1B, OF |
| 29 | $24 | Jose Tabata | PIT | OF |
| 30 | $24 | Jonathan Papelbon | PHI | |
| 31 | $24 | Tim Lincecum | SF | |
| 32 | $23 | Andre Ethier | LAD | OF |
| 33 | $23 | Angel Pagan | SF | OF |
| 34 | $22 | Craig Kimbrel | ATL | |
| 35 | $22 | Jayson Werth | WSH | OF |
| 36 | $22 | Yadier Molina | STL | C |
| 37 | $22 | Melky Cabrera | SF | OF |
| 38 | $22 | Jay Bruce | CIN | OF |
| 39 | $21 | Zack Greinke | MIL | |
| 40 | $21 | Jimmy Rollins | PHI | SS |
| 41 | $21 | Matt Cain | SF | |
| 42 | $21 | Ian Kennedy | ARI | |
| 43 | $21 | Brian McCann | ATL | C |
| 44 | $21 | Tommy Hanson | ATL | |
| 45 | $20 | Lance Berkman | STL | 1B, OF |
| 46 | $20 | Stephen Strasburg | WSH | |
| 47 | $20 | Martin Prado | ATL | 3B, OF |
| 48 | $20 | Buster Posey | SF | C |
| 49 | $20 | Drew Stubbs | CIN | OF |
| 50 | $20 | Freddie Freeman | ATL | 1B |
| 51 | $19 | Carlos Beltran | STL | OF |
| 52 | $19 | Dee Gordon | LAD | SS |
| 53 | $19 | Johnny Cueto | CIN | |
| 54 | $19 | Heath Bell | MIA | |
| 55 | $18 | Miguel Montero | ARI | C |
| 56 | $18 | John Axford | MIL | |
| 57 | $18 | Brandon Belt | SF | 1B, OF |
| 58 | $18 | Huston Street | SD | |
| 59 | $18 | Gaby Sanchez | MIA | 1B |
| 60 | $18 | Ike Davis | NYM | 1B |
| 61 | $18 | Jason Kubel | ARI | OF |
| 62 | $18 | J.J. Putz | ARI | |
| 63 | $18 | Sean Marshall | CIN | |
| 64 | $17 | Carlos Lee | HOU | 1B, OF |
| 65 | $17 | Yovani Gallardo | MIL | |
| 66 | $17 | Dexter Fowler | COL | OF |
| 67 | $17 | Chris B. Young | ARI | OF |
| 68 | $17 | Dan Uggla | ATL | 2B |
| 69 | $17 | Jason Heyward | ATL | OF |
| 70 | $17 | Matt Garza | CHC | |
| 71 | $17 | Madison Bumgarner | SF | |
| 72 | $17 | Logan Morrison | MIA | OF |
| 73 | $17 | Chase Headley | SD | 3B |
| 74 | $17 | Joel Hanrahan | PIT | |
| 75 | $17 | Paul Goldschmidt | ARI | 1B |
| 76 | $17 | Emilio Bonifacio | MIA | 3B, SS, OF |
| 77 | $16 | Drew Storen | WSH | |
| 78 | $16 | Adam Wainwright | STL | |
| 79 | $16 | Brian Wilson | SF | |
| 80 | $16 | David Freese | STL | 3B |
| 81 | $15 | Josh Johnson | MIA | |
| 82 | $15 | Jason Bay | NYM | OF |
| 83 | $15 | Rickie Weeks | MIL | 2B |
| 84 | $15 | Allen Craig | STL | OF |
| 85 | $15 | Rafael Betancourt | COL | |
| 86 | $15 | Nyjer Morgan | MIL | OF |
| 87 | $15 | James Loney | LAD | 1B |
| 88 | $15 | Marlon Byrd | CHC | OF |
| 89 | $14 | Dan Hudson | ARI | |
| 90 | $14 | Aaron Hill | ARI | 2B |
| 91 | $14 | Neil Walker | PIT | 2B |
| 92 | $14 | John Mayberry Jr. | PHI | OF |
| 93 | $14 | Cory Luebke | SD | |
| 94 | $14 | Jason Motte | STL | |
| 95 | $14 | Jonathan Lucroy | MIL | C |
| 96 | $13 | David DeJesus | CHC | OF |
| 97 | $13 | Marco Scutaro | COL | SS |
| 98 | $13 | Alex Presley | PIT | OF |
| 99 | $13 | Carlos Marmol | CHC | |
| 100 | $13 | Daniel Murphy | NYM | 1B, 2B, 3B |
Prices assume a $260 salary cap for each team.
Don't miss these great reports....