KFFL.com RSS feeds KFFL.com is now on Twitter! KFFL.com is on Facebook!
   Fantasy football stats: Defenses vs. RBs

by KFFL Staff on December 28, 2011 @ 10:26:03 PDT

 

 
 

 
Facebook Twitter Email this article Printer friendly

Defenses vs. running backs: Last four weeks

Statistics shown in average per game over the past four weeks, sorted in order by fantasy points allowed to the position. Access KFFL's Fantasy Football Statistics Analyzer for more options.

Rk Tm G Fan Pts RuAtt RuYds YPC RuTD Rec ReYds YPR ReTD 2pt All Tot TD Tot Off TD Off Yds AP Yds FumL
1 TB 4 27.5 27.3 141.8 5.2 1.25 3.50 30.5 8.7 0.75 0.0 2.00 2.00 172.3 172.3 0.0
2 BUF 4 25.0 30.0 168.5 5.6 1.00 4.25 35.8 8.4 0.00 0.0 1.00 1.00 204.3 204.3 0.3
3 STL 4 24.8 28.5 122.5 4.3 2.00 2.50 24.8 9.9 0.00 0.0 2.00 2.00 147.3 171.5 0.0
4 CLE 4 23.5 32.5 152.5 4.7 0.75 4.75 43.5 9.2 0.25 0.0 1.00 1.00 196.0 223.0 0.0
5 SEA 4 22.2 27.3 116.0 4.3 0.75 3.75 44.8 11.9 0.50 0.0 1.25 1.25 160.8 234.8 0.0
6 DEN 4 21.5 28.3 125.8 4.5 1.00 5.50 42.3 7.7 0.00 0.0 1.00 1.00 168.0 168.0 0.3
7 TEN 4 21.0 25.0 130.0 5.2 1.00 8.00 43.8 5.5 0.00 0.0 1.00 1.00 173.8 213.0 0.0
8 ATL 4 20.5 24.3 133.5 5.5 0.75 3.25 24.8 7.6 0.25 0.0 1.00 1.00 158.3 230.8 0.0
9 MIN 4 20.2 25.8 121.5 4.7 0.50 5.00 56.8 11.4 0.25 0.0 0.75 0.75 178.3 212.0 0.3
10 NYJ 4 20.0 23.3 98.0 4.2 1.50 3.00 23.0 7.7 0.00 0.0 1.50 1.50 121.0 161.3 0.8
11 NE 4 19.0 26.5 136.3 5.1 0.50 3.25 28.0 8.6 0.25 0.0 0.75 0.75 164.3 164.3 0.5
12 OAK 4 18.8 26.3 125.5 4.8 0.75 2.50 34.5 13.8 0.00 0.0 0.75 0.75 160.0 183.3 0.0
13 WAS 4 18.5 21.3 101.0 4.8 1.25 4.50 31.3 6.9 0.00 0.0 1.25 1.25 132.3 172.0 0.0
14 GB 4 18.0 28.5 118.8 4.2 0.75 6.50 42.5 6.5 0.00 0.3 0.75 0.75 161.3 170.5 0.3
15 JAX 4 17.5 23.8 95.5 4.0 1.25 4.75 26.3 5.5 0.00 0.0 1.25 1.25 121.8 121.8 0.5
16 MIA 4 16.8 19.5 67.5 3.5 0.75 4.75 53.8 11.3 0.25 0.0 1.00 1.00 121.3 144.8 0.0
Rk Tm G Fan Pts RuAtt RuYds YPC RuTD Rec ReYds YPR ReTD 2pt All Tot TD Tot Off TD Off Yds AP Yds FumL
17 DET 4 16.8 19.8 93.0 4.7 0.25 7.50 51.3 6.8 0.50 0.0 0.75 0.75 144.3 169.5 0.3
18 KC 4 16.5 25.3 95.0 3.8 0.25 4.00 56.3 14.1 0.25 0.0 0.50 0.50 151.3 151.3 0.0
19 IND 4 16.5 25.5 102.3 4.0 0.75 5.50 34.0 6.2 0.00 0.0 0.75 0.75 136.3 136.3 0.3
20 DAL 4 16.2 20.3 71.0 3.5 0.75 4.00 41.0 10.3 0.25 0.3 1.00 1.00 112.0 145.0 0.0
21 NO 4 16.2 13.8 52.3 3.8 0.25 8.25 72.5 8.8 0.75 0.0 1.00 1.00 124.8 124.8 0.0
22 SD 4 15.8 17.8 80.0 4.5 0.25 6.00 44.0 7.3 0.50 0.0 0.75 0.75 124.0 141.0 0.0
23 CIN 4 15.2 21.8 94.8 4.4 0.50 5.50 44.8 8.1 0.00 0.0 0.50 0.50 139.5 160.3 0.5
24 CHI 4 15.0 25.3 76.8 3.0 0.50 4.75 38.8 8.2 0.50 0.0 1.00 1.00 115.5 136.3 0.0
25 BAL 4 14.8 22.3 86.3 3.9 0.75 3.50 30.8 8.8 0.00 0.0 0.75 0.75 117.0 117.0 0.0
26 PHI 4 14.5 24.3 103.3 4.3 0.50 5.75 34.8 6.0 0.00 0.0 0.50 0.50 138.0 153.0 0.0
27 NYG 4 14.0 25.8 95.3 3.7 0.25 6.75 42.5 6.3 0.25 0.0 0.50 0.50 137.8 155.8 0.3
28 CAR 4 14.0 20.5 80.3 3.9 0.25 5.25 52.3 10.0 0.25 0.0 0.50 0.50 132.5 132.5 0.3
29 PIT 4 12.8 25.3 98.0 3.9 0.25 3.00 28.8 9.6 0.00 0.0 0.25 0.25 126.8 150.3 0.0
30 HOU 4 11.5 25.5 89.8 3.5 0.50 2.50 13.3 5.3 0.00 0.0 0.50 0.50 103.0 109.5 0.0
31 ARI 4 11.0 22.3 89.3 4.0 0.50 2.25 15.0 6.7 0.00 0.0 0.50 0.50 104.3 132.3 0.5
32 SF 4 9.8 20.3 68.0 3.4 0.25 4.00 35.3 8.8 0.00 0.0 0.25 0.25 103.3 141.8 0.0


Defenses vs. running backs: Season to date

Statistics shown in average per game over the full season, sorted in order by fantasy points allowed to the position. Access KFFL's Fantasy Football Statistics Analyzer for more options.

Rk Tm G Fan Pts RuAtt RuYds YPC RuTD Rec ReYds YPR ReTD 2pt All Tot TD Tot Off TD Off Yds AP Yds FumL
1 TB 15 24.5 26.3 130.7 5.0 1.13 4.73 44.6 9.4 0.33 0.0 1.47 1.47 175.3 186.3 0.3
2 CAR 15 22.1 24.1 117.0 4.8 0.87 5.20 47.6 9.2 0.40 0.0 1.27 1.27 164.6 174.0 0.1
3 STL 15 21.9 26.7 133.5 5.0 1.13 4.27 34.5 8.1 0.07 0.0 1.20 1.20 168.0 203.9 0.1
4 BUF 15 21.1 25.5 121.7 4.8 0.93 5.53 41.8 7.6 0.20 0.0 1.13 1.13 163.5 186.4 0.3
5 IND 15 20.8 29.6 124.9 4.2 1.00 5.73 42.7 7.5 0.07 0.0 1.07 1.07 167.6 175.3 0.2
6 CLE 15 19.7 29.7 135.3 4.5 0.67 3.93 29.9 7.6 0.13 0.0 0.80 0.80 165.1 185.9 0.1
7 OAK 15 19.1 22.5 110.9 4.9 0.73 4.27 45.1 10.6 0.20 0.0 0.93 0.93 156.0 172.7 0.1
8 KC 15 18.6 26.9 110.2 4.1 0.67 4.40 47.3 10.7 0.13 0.1 0.80 0.80 157.5 163.1 0.1
9 TEN 15 18.6 25.4 112.5 4.4 0.60 5.87 41.9 7.1 0.27 0.0 0.87 0.87 154.4 168.1 0.3
10 MIN 15 17.6 24.1 95.8 4.0 0.53 5.73 49.2 8.6 0.33 0.0 0.87 0.87 145.0 167.3 0.1
11 DEN 15 17.6 26.4 113.5 4.3 0.33 5.60 45.6 8.1 0.27 0.0 0.60 0.60 159.1 165.1 0.1
12 PHI 15 17.6 23.0 103.5 4.5 0.60 4.67 43.4 9.3 0.20 0.0 0.80 0.80 146.9 171.5 0.1
13 NO 15 17.5 18.3 92.3 5.0 0.53 6.00 54.6 9.1 0.33 0.0 0.87 0.87 146.9 158.8 0.1
14 NYG 15 17.3 23.7 107.1 4.5 0.80 4.87 35.6 7.3 0.07 0.0 0.87 0.87 142.7 177.7 0.2
15 WAS 15 17.1 24.0 102.5 4.3 0.73 3.73 30.0 8.0 0.20 0.0 0.93 0.93 132.5 149.8 0.0
16 NE 15 16.9 21.7 97.2 4.5 0.53 5.67 47.9 8.4 0.20 0.0 0.73 0.73 145.1 178.3 0.3
Rk Tm G Fan Pts RuAtt RuYds YPC RuTD Rec ReYds YPR ReTD 2pt All Tot TD Tot Off TD Off Yds AP Yds FumL
17 NYJ 15 16.5 25.3 97.9 3.9 0.93 3.20 28.5 8.9 0.00 0.0 0.93 0.93 126.4 157.0 0.5
18 GB 15 16.4 20.5 93.1 4.5 0.60 6.47 54.1 8.4 0.00 0.1 0.67 0.60 147.1 176.2 0.1
19 SEA 15 16.4 24.9 93.5 3.8 0.53 4.93 44.1 8.9 0.13 0.1 0.73 0.67 137.7 160.5 0.0
20 SD 15 15.9 22.9 101.6 4.4 0.40 4.40 38.2 8.7 0.20 0.1 0.60 0.60 139.8 164.1 0.1
21 JAX 15 15.5 24.4 96.8 4.0 0.80 4.87 30.1 6.2 0.00 0.0 0.80 0.80 126.9 130.7 0.3
22 CIN 15 15.3 22.6 86.7 3.8 0.80 4.87 35.9 7.4 0.00 0.0 0.80 0.80 122.6 144.7 0.3
23 DET 15 14.9 21.7 101.5 4.7 0.33 5.87 39.9 6.8 0.13 0.0 0.47 0.47 141.3 160.2 0.2
24 CHI 15 14.8 20.3 83.9 4.1 0.47 5.93 43.1 7.3 0.20 0.0 0.67 0.67 127.0 147.0 0.3
25 ARI 15 14.6 25.2 103.6 4.1 0.73 3.53 20.9 5.9 0.00 0.0 0.73 0.73 124.5 159.4 0.2
26 PIT 15 14.3 23.2 92.3 4.0 0.47 4.00 30.7 7.7 0.13 0.0 0.60 0.60 122.9 150.1 0.0
27 ATL 15 14.3 20.3 84.5 4.2 0.53 4.60 34.0 7.4 0.13 0.0 0.67 0.67 118.5 161.1 0.1
28 DAL 15 14.0 20.4 83.1 4.1 0.53 4.13 33.1 8.0 0.13 0.1 0.67 0.67 116.2 151.7 0.1
29 BAL 15 13.4 23.8 83.4 3.5 0.60 3.20 29.5 9.2 0.00 0.0 0.67 0.60 112.9 140.6 0.2
30 MIA 15 13.3 21.5 80.6 3.7 0.33 5.00 44.6 8.9 0.07 0.0 0.40 0.40 125.2 146.3 0.1
31 HOU 15 12.3 21.1 85.3 4.0 0.47 3.60 27.1 7.5 0.00 0.0 0.47 0.47 112.5 133.5 0.1
32 SF 15 9.4 18.6 63.1 3.4 0.07 5.33 42.5 8.0 0.07 0.0 0.13 0.13 105.6 135.7 0.2
Facebook Twitter Google +


Also See: Defense vs. QBs | Defense vs. WRs | Defense vs. TEs

About KFFL Staff

KFFL, part of USA TODAY Sports, has been turning fantasy sports players into winners since 1996!

We are your one-stop for all of your fantasy football, baseball, NASCAR, hockey and basketball needs all year long.

Don't miss these great reports....


What do you think? Sound off!



Recent KFFL releases



Fantasy football: News · Articles · Blog · Rankings · Draft Guide · Stats · NFL Draft · Free Agents

Fantasy baseball: News · Articles · Blog · Rankings · Draft Guide

Fantasy NASCAR: News · Articles · Blog · Rankings · Race Preview

Fantasy basketball: News · Blog · HoopsWorld.com · HoopsHype.com

Fantasy hockey: News · Blog

KFFL.com: Contact · RSS · Blog · Forum · Twitter · Facebook · Wireless · Resources · Awards · Positions