![]() |
||||
|
|
||||
| ||||
Fantasy football stats: Defenses vs. RBs
by KFFL Staff
on December 28, 2011 @ 10:26:03
PDT
Follow @KFFL
Defenses vs. running backs: Last four weeksStatistics shown in average per game over the past four weeks, sorted in order by fantasy points allowed to the position. Access KFFL's Fantasy Football Statistics Analyzer for more options.
|
| Rk | Tm | G | Fan Pts | RuAtt | RuYds | YPC | RuTD | Rec | ReYds | YPR | ReTD | 2pt All | Tot TD | Tot Off TD | Off Yds | AP Yds | FumL |
| 1 | TB | 15 | 24.5 | 26.3 | 130.7 | 5.0 | 1.13 | 4.73 | 44.6 | 9.4 | 0.33 | 0.0 | 1.47 | 1.47 | 175.3 | 186.3 | 0.3 |
| 2 | CAR | 15 | 22.1 | 24.1 | 117.0 | 4.8 | 0.87 | 5.20 | 47.6 | 9.2 | 0.40 | 0.0 | 1.27 | 1.27 | 164.6 | 174.0 | 0.1 |
| 3 | STL | 15 | 21.9 | 26.7 | 133.5 | 5.0 | 1.13 | 4.27 | 34.5 | 8.1 | 0.07 | 0.0 | 1.20 | 1.20 | 168.0 | 203.9 | 0.1 |
| 4 | BUF | 15 | 21.1 | 25.5 | 121.7 | 4.8 | 0.93 | 5.53 | 41.8 | 7.6 | 0.20 | 0.0 | 1.13 | 1.13 | 163.5 | 186.4 | 0.3 |
| 5 | IND | 15 | 20.8 | 29.6 | 124.9 | 4.2 | 1.00 | 5.73 | 42.7 | 7.5 | 0.07 | 0.0 | 1.07 | 1.07 | 167.6 | 175.3 | 0.2 |
| 6 | CLE | 15 | 19.7 | 29.7 | 135.3 | 4.5 | 0.67 | 3.93 | 29.9 | 7.6 | 0.13 | 0.0 | 0.80 | 0.80 | 165.1 | 185.9 | 0.1 |
| 7 | OAK | 15 | 19.1 | 22.5 | 110.9 | 4.9 | 0.73 | 4.27 | 45.1 | 10.6 | 0.20 | 0.0 | 0.93 | 0.93 | 156.0 | 172.7 | 0.1 |
| 8 | KC | 15 | 18.6 | 26.9 | 110.2 | 4.1 | 0.67 | 4.40 | 47.3 | 10.7 | 0.13 | 0.1 | 0.80 | 0.80 | 157.5 | 163.1 | 0.1 |
| 9 | TEN | 15 | 18.6 | 25.4 | 112.5 | 4.4 | 0.60 | 5.87 | 41.9 | 7.1 | 0.27 | 0.0 | 0.87 | 0.87 | 154.4 | 168.1 | 0.3 |
| 10 | MIN | 15 | 17.6 | 24.1 | 95.8 | 4.0 | 0.53 | 5.73 | 49.2 | 8.6 | 0.33 | 0.0 | 0.87 | 0.87 | 145.0 | 167.3 | 0.1 |
| 11 | DEN | 15 | 17.6 | 26.4 | 113.5 | 4.3 | 0.33 | 5.60 | 45.6 | 8.1 | 0.27 | 0.0 | 0.60 | 0.60 | 159.1 | 165.1 | 0.1 |
| 12 | PHI | 15 | 17.6 | 23.0 | 103.5 | 4.5 | 0.60 | 4.67 | 43.4 | 9.3 | 0.20 | 0.0 | 0.80 | 0.80 | 146.9 | 171.5 | 0.1 |
| 13 | NO | 15 | 17.5 | 18.3 | 92.3 | 5.0 | 0.53 | 6.00 | 54.6 | 9.1 | 0.33 | 0.0 | 0.87 | 0.87 | 146.9 | 158.8 | 0.1 |
| 14 | NYG | 15 | 17.3 | 23.7 | 107.1 | 4.5 | 0.80 | 4.87 | 35.6 | 7.3 | 0.07 | 0.0 | 0.87 | 0.87 | 142.7 | 177.7 | 0.2 |
| 15 | WAS | 15 | 17.1 | 24.0 | 102.5 | 4.3 | 0.73 | 3.73 | 30.0 | 8.0 | 0.20 | 0.0 | 0.93 | 0.93 | 132.5 | 149.8 | 0.0 |
| 16 | NE | 15 | 16.9 | 21.7 | 97.2 | 4.5 | 0.53 | 5.67 | 47.9 | 8.4 | 0.20 | 0.0 | 0.73 | 0.73 | 145.1 | 178.3 | 0.3 |
| Rk | Tm | G | Fan Pts | RuAtt | RuYds | YPC | RuTD | Rec | ReYds | YPR | ReTD | 2pt All | Tot TD | Tot Off TD | Off Yds | AP Yds | FumL |
| 17 | NYJ | 15 | 16.5 | 25.3 | 97.9 | 3.9 | 0.93 | 3.20 | 28.5 | 8.9 | 0.00 | 0.0 | 0.93 | 0.93 | 126.4 | 157.0 | 0.5 |
| 18 | GB | 15 | 16.4 | 20.5 | 93.1 | 4.5 | 0.60 | 6.47 | 54.1 | 8.4 | 0.00 | 0.1 | 0.67 | 0.60 | 147.1 | 176.2 | 0.1 |
| 19 | SEA | 15 | 16.4 | 24.9 | 93.5 | 3.8 | 0.53 | 4.93 | 44.1 | 8.9 | 0.13 | 0.1 | 0.73 | 0.67 | 137.7 | 160.5 | 0.0 |
| 20 | SD | 15 | 15.9 | 22.9 | 101.6 | 4.4 | 0.40 | 4.40 | 38.2 | 8.7 | 0.20 | 0.1 | 0.60 | 0.60 | 139.8 | 164.1 | 0.1 |
| 21 | JAX | 15 | 15.5 | 24.4 | 96.8 | 4.0 | 0.80 | 4.87 | 30.1 | 6.2 | 0.00 | 0.0 | 0.80 | 0.80 | 126.9 | 130.7 | 0.3 |
| 22 | CIN | 15 | 15.3 | 22.6 | 86.7 | 3.8 | 0.80 | 4.87 | 35.9 | 7.4 | 0.00 | 0.0 | 0.80 | 0.80 | 122.6 | 144.7 | 0.3 |
| 23 | DET | 15 | 14.9 | 21.7 | 101.5 | 4.7 | 0.33 | 5.87 | 39.9 | 6.8 | 0.13 | 0.0 | 0.47 | 0.47 | 141.3 | 160.2 | 0.2 |
| 24 | CHI | 15 | 14.8 | 20.3 | 83.9 | 4.1 | 0.47 | 5.93 | 43.1 | 7.3 | 0.20 | 0.0 | 0.67 | 0.67 | 127.0 | 147.0 | 0.3 |
| 25 | ARI | 15 | 14.6 | 25.2 | 103.6 | 4.1 | 0.73 | 3.53 | 20.9 | 5.9 | 0.00 | 0.0 | 0.73 | 0.73 | 124.5 | 159.4 | 0.2 |
| 26 | PIT | 15 | 14.3 | 23.2 | 92.3 | 4.0 | 0.47 | 4.00 | 30.7 | 7.7 | 0.13 | 0.0 | 0.60 | 0.60 | 122.9 | 150.1 | 0.0 |
| 27 | ATL | 15 | 14.3 | 20.3 | 84.5 | 4.2 | 0.53 | 4.60 | 34.0 | 7.4 | 0.13 | 0.0 | 0.67 | 0.67 | 118.5 | 161.1 | 0.1 |
| 28 | DAL | 15 | 14.0 | 20.4 | 83.1 | 4.1 | 0.53 | 4.13 | 33.1 | 8.0 | 0.13 | 0.1 | 0.67 | 0.67 | 116.2 | 151.7 | 0.1 |
| 29 | BAL | 15 | 13.4 | 23.8 | 83.4 | 3.5 | 0.60 | 3.20 | 29.5 | 9.2 | 0.00 | 0.0 | 0.67 | 0.60 | 112.9 | 140.6 | 0.2 |
| 30 | MIA | 15 | 13.3 | 21.5 | 80.6 | 3.7 | 0.33 | 5.00 | 44.6 | 8.9 | 0.07 | 0.0 | 0.40 | 0.40 | 125.2 | 146.3 | 0.1 |
| 31 | HOU | 15 | 12.3 | 21.1 | 85.3 | 4.0 | 0.47 | 3.60 | 27.1 | 7.5 | 0.00 | 0.0 | 0.47 | 0.47 | 112.5 | 133.5 | 0.1 |
| 32 | SF | 15 | 9.4 | 18.6 | 63.1 | 3.4 | 0.07 | 5.33 | 42.5 | 8.0 | 0.07 | 0.0 | 0.13 | 0.13 | 105.6 | 135.7 | 0.2 |
Also See: Defense vs. QBs | Defense vs. WRs | Defense vs. TEs
About KFFL Staff

KFFL, part of USA TODAY Sports, has been turning fantasy sports players into winners since 1996!
We are your one-stop for all of your fantasy football, baseball, NASCAR, hockey and basketball needs all year long. Follow @KFFL
Don't miss these great reports....
![]() Fantasy Football Sleeper: Andy Dalton, QB, Cincinnati Bengals | ![]() Fantasy football players in the news | ![]() Fantasy football players in the news |

Recent KFFL releases

Fantasy Football Sleeper: Andy Dalton, QB, Cincinnati Bengals

Fantasy Baseball Closer Hot Seat: Fernando Rodney, Brandon League, more

Five drivers to watch in the NASCAR Sprint Cup All-Star Race

Fantasy baseball closer depth charts - AL




