C Player Rankings1B Player Rankings2B Player Rankings| Rk | $ | Player Name | Tm | AB | R | H | HR | RBI | SB | BA | OBP | SLG | OPS | Eligibility |
| 1 | $33 | Robinson Cano | NYY | 625 | 95 | 196 | 26 | 103 | 4 | .314 | .366 | .517 | .883 | 2B |
| 2 | $26 | Dustin Pedroia | BOS | 612 | 111 | 180 | 18 | 80 | 13 | .294 | .373 | .469 | .842 | 2B |
| 3 | $23 | Dan Uggla | ATL | 571 | 88 | 151 | 32 | 95 | 3 | .264 | .361 | .487 | .848 | 2B |
| 4 | $20 | Ian Kinsler | TEX | 482 | 92 | 136 | 20 | 61 | 23 | .282 | .366 | .475 | .841 | 2B |
| 5 | $20 | Brandon Phillips | CIN | 606 | 93 | 170 | 17 | 75 | 18 | .281 | .334 | .437 | .771 | 2B |
| 6 | $19 | Martin Prado | ATL | 612 | 101 | 190 | 16 | 71 | 4 | .310 | .358 | .464 | .822 | 2B, 3B |
| 7 | $17 | Rickie Weeks | MIL | 531 | 91 | 142 | 25 | 73 | 10 | .267 | .359 | .475 | .834 | 2B |
| 8 | $16 | Aaron Hill | TOR | 568 | 81 | 153 | 26 | 83 | 4 | .269 | .323 | .467 | .790 | 2B |
| 9 | $15 | Kelly Johnson | ARI | 560 | 88 | 158 | 20 | 63 | 13 | .282 | .366 | .477 | .843 | 2B |
| 10 | $14 | Ben Zobrist | TB | 514 | 79 | 135 | 18 | 78 | 18 | .263 | .365 | .436 | .801 | 2B, OF |
| 11 | $12 | Brian Roberts | BAL | 552 | 85 | 155 | 11 | 49 | 28 | .281 | .356 | .415 | .771 | 2B |
| 12 | $8 | Gordon Beckham | CWS | 545 | 81 | 149 | 16 | 69 | 8 | .273 | .339 | .437 | .776 | 2B |
| 13 | $7 | Neil Walker | PIT | 551 | 64 | 152 | 16 | 78 | 8 | .276 | .327 | .454 | .781 | 2B |
| 14 | $6 | Danny Espinosa | WSH | 458 | 70 | 112 | 17 | 69 | 17 | .245 | .320 | .417 | .737 | 2B |
| 15 | $5 | Howie Kendrick | LAA | 528 | 64 | 154 | 9 | 68 | 13 | .292 | .328 | .419 | .747 | 2B |
| 16 | $4 | Sean Rodriguez | TB | 416 | 70 | 108 | 15 | 62 | 14 | .260 | .334 | .435 | .769 | 2B, OF |
| 17 | $1 | Mike Aviles | KC | 528 | 71 | 149 | 11 | 49 | 12 | .282 | .314 | .405 | .719 | 2B |
| 18 | $0 | Tsuyoshi Nishioka | MIN | 493 | 79 | 137 | 7 | 40 | 18 | .278 | .338 | .389 | .727 | 2B |
| 19 | $0 | Omar Infante | FLA | 499 | 74 | 149 | 7 | 51 | 7 | .299 | .342 | .393 | .735 | 2B, 3B, OF |
| 20 | -$1 | Chase Utley | PHI | 362 | 61 | 100 | 13 | 54 | 9 | .276 | .387 | .453 | .840 | 2B |
| 21 | -$4 | Orlando Hudson | SD | 495 | 72 | 138 | 7 | 47 | 8 | .279 | .351 | .398 | .749 | 2B |
| 22 | -$5 | Bill Hall | HOU | 493 | 55 | 114 | 19 | 60 | 9 | .231 | .302 | .402 | .704 | 2B, OF |
| 23 | -$6 | Jose Lopez | COL | 486 | 50 | 131 | 15 | 65 | 3 | .270 | .299 | .422 | .721 | 3B |
| 24 | -$7 | Freddy Sanchez | SF | 466 | 60 | 135 | 9 | 45 | 3 | .290 | .331 | .408 | .739 | 2B |
| 25 | -$8 | Skip Schumaker | STL | 501 | 74 | 143 | 5 | 40 | 4 | .285 | .347 | .373 | .720 | 2B |
| 26 | -$9 | Mark Ellis | OAK | 413 | 48 | 112 | 8 | 53 | 8 | .271 | .331 | .383 | .714 | 2B |
| 27 | -$12 | Orlando Cabrera | CLE | 434 | 55 | 118 | 4 | 42 | 9 | .272 | .310 | .373 | .683 | SS |
| 28 | -$16 | Chris Getz | KC | 352 | 40 | 91 | 2 | 28 | 22 | .259 | .324 | .338 | .662 | 2B |
| 29 | -$16 | Brendan Ryan | SEA | 441 | 55 | 112 | 2 | 36 | 13 | .254 | .311 | .331 | .642 | SS |
| 30 | -$18 | Jason Donald | CLE | 369 | 50 | 92 | 5 | 31 | 10 | .249 | .324 | .377 | .701 | 2B, SS |
| 31 | -$18 | Jeff Baker | CHC | 290 | 44 | 78 | 7 | 36 | 2 | .269 | .326 | .421 | .747 | 2B, 3B |
| 32 | -$19 | Carlos Guillen | DET | 292 | 36 | 77 | 8 | 39 | 3 | .264 | .336 | .414 | .750 | 2B |
| 33 | -$20 | Blake DeWitt | CHC | 367 | 42 | 92 | 7 | 43 | 2 | .251 | .324 | .376 | .700 | 2B |
| 34 | -$22 | Will Rhymes | DET | 316 | 38 | 83 | 2 | 26 | 10 | .263 | .312 | .354 | .666 | 2B |
| 35 | -$23 | Dustin Ackley | SEA | 356 | 43 | 92 | 3 | 26 | 7 | .258 | .337 | .371 | .708 | 2B |
| 36 | -$23 | Jeff Keppinger | HOU | 281 | 34 | 79 | 4 | 31 | 2 | .281 | .342 | .395 | .737 | 2B |
| 37 | -$25 | Jamey Carroll | LAD | 262 | 33 | 75 | 1 | 18 | 7 | .286 | .369 | .344 | .713 | 2B, SS |
| 38 | -$27 | Eric Young Jr. | COL | 156 | 27 | 40 | 2 | 9 | 14 | .256 | .326 | .353 | .679 | 2B |
| 39 | -$27 | Brad Emaus | NYM | 235 | 28 | 56 | 5 | 27 | 4 | .238 | .316 | .370 | .686 | 2B |
| 40 | -$27 | Daniel Murphy | NYM | 259 | 28 | 70 | 5 | 30 | 0 | .270 | .319 | .413 | .732 | 1B, OF |
| 41 | -$28 | Adam Kennedy | SEA | 200 | 25 | 53 | 2 | 20 | 7 | .265 | .332 | .345 | .677 | 1B, 2B |
| 42 | -$29 | Luis Castillo | FA | 229 | 31 | 61 | 0 | 16 | 6 | .266 | .354 | .301 | .655 | 2B |
| 43 | -$30 | Ramon Santiago | DET | 198 | 26 | 52 | 3 | 20 | 1 | .263 | .335 | .343 | .678 | 2B, SS |
| 44 | -$31 | Jonathan Herrera | COL | 190 | 24 | 51 | 1 | 15 | 5 | .268 | .332 | .332 | .664 | 2B |
| 45 | -$31 | Willie Bloomquist | ARI | 148 | 20 | 39 | 2 | 10 | 8 | .264 | .299 | .365 | .664 | SS, OF |
| 46 | -$32 | Scott Sizemore | DET | 114 | 18 | 31 | 3 | 14 | 2 | .272 | .344 | .412 | .756 | 2B |
| 47 | -$32 | Jason Kipnis | CLE | 125 | 16 | 34 | 3 | 13 | 3 | .272 | .338 | .416 | .754 | 2B |
| 48 | -$33 | Brett Lawrie | TOR | 148 | 20 | 39 | 2 | 13 | 6 | .264 | .314 | .399 | .713 | |
| 49 | -$33 | Mike Fontenot | SF | 152 | 15 | 40 | 3 | 16 | 1 | .263 | .313 | .401 | .714 | 2B |
| 50 | -$35 | Darwin Barney | CHC | 167 | 18 | 43 | 1 | 11 | 2 | .257 | .290 | .335 | .625 | 2B |
| 51 | -$36 | Matt Tolbert | MIN | 135 | 16 | 33 | 1 | 15 | 3 | .244 | .311 | .333 | .644 | 1B |
| 52 | -$36 | Daniel Descalso | STL | 117 | 14 | 28 | 1 | 12 | 2 | .239 | .297 | .333 | .630 | 2B |
| 53 | -$37 | Elliot Johnson | TB | 85 | 11 | 21 | 1 | 8 | 4 | .247 | .312 | .353 | .665 | SS |
| 54 | -$37 | Joe Inglett | HOU | 119 | 15 | 33 | 1 | 10 | 2 | .277 | .344 | .403 | .747 | OF |
3B Player RankingsSS Player Rankings| Rk | $ | Player Name | Tm | AB | R | H | HR | RBI | SB | BA | OBP | SLG | OPS | Eligibility |
| 1 | $42 | Hanley Ramirez | FLA | 584 | 101 | 181 | 25 | 88 | 30 | .310 | .392 | .505 | .897 | SS |
| 2 | $36 | Troy Tulowitzki | COL | 548 | 96 | 166 | 28 | 103 | 12 | .303 | .378 | .542 | .920 | SS |
| 3 | $26 | Jose Reyes | NYM | 596 | 95 | 172 | 12 | 58 | 41 | .289 | .348 | .445 | .793 | SS |
| 4 | $20 | Jimmy Rollins | PHI | 585 | 84 | 159 | 16 | 66 | 31 | .272 | .329 | .436 | .765 | SS |
| 5 | $19 | Derek Jeter | NYY | 616 | 101 | 184 | 12 | 62 | 19 | .299 | .371 | .407 | .778 | SS |
| 6 | $13 | Alexei Ramirez | CWS | 554 | 77 | 157 | 17 | 71 | 14 | .283 | .323 | .430 | .753 | SS |
| 7 | $11 | Stephen Drew | ARI | 566 | 80 | 161 | 17 | 63 | 12 | .284 | .354 | .484 | .838 | SS |
| 8 | $8 | Rafael Furcal | LAD | 457 | 82 | 132 | 9 | 41 | 26 | .289 | .355 | .427 | .782 | SS |
| 9 | $8 | Elvis Andrus | TEX | 580 | 87 | 156 | 3 | 44 | 35 | .269 | .343 | .329 | .672 | SS |
| 10 | $5 | Jhonny Peralta | DET | 568 | 70 | 148 | 18 | 84 | 1 | .261 | .320 | .423 | .743 | 3B, SS |
| 11 | $3 | Starlin Castro | CHC | 593 | 74 | 169 | 4 | 58 | 18 | .285 | .334 | .403 | .737 | SS |
| 12 | $3 | Jason Bartlett | SD | 528 | 74 | 140 | 7 | 59 | 21 | .265 | .332 | .377 | .709 | SS |
| 13 | $3 | Ian Desmond | WSH | 526 | 60 | 136 | 12 | 64 | 20 | .259 | .305 | .397 | .702 | SS |
| 14 | $2 | Asdrubal Cabrera | CLE | 549 | 80 | 158 | 6 | 54 | 12 | .288 | .344 | .395 | .739 | SS |
| 15 | $1 | Miguel Tejada | SF | 568 | 71 | 155 | 12 | 74 | 2 | .273 | .308 | .380 | .688 | 3B, SS |
| 16 | $1 | Yunel Escobar | TOR | 538 | 76 | 152 | 10 | 62 | 4 | .283 | .359 | .390 | .749 | SS |
| 17 | $0 | Erick Aybar | LAA | 515 | 67 | 148 | 5 | 42 | 21 | .287 | .336 | .379 | .715 | SS |
| 18 | $0 | Juan Uribe | LAD | 457 | 56 | 118 | 20 | 70 | 2 | .258 | .317 | .455 | .772 | 2B, 3B, SS |
| 19 | -$1 | Alcides Escobar | KC | 548 | 71 | 150 | 4 | 45 | 21 | .274 | .323 | .361 | .684 | SS |
| 20 | -$3 | J.J. Hardy | BAL | 495 | 68 | 131 | 15 | 60 | 1 | .265 | .325 | .414 | .739 | SS |
| 21 | -$3 | Ryan Theriot | STL | 563 | 72 | 158 | 3 | 37 | 19 | .281 | .340 | .336 | .676 | 2B, SS |
| 22 | -$5 | Alex Gonzalez | ATL | 513 | 60 | 128 | 16 | 68 | 1 | .250 | .290 | .415 | .705 | SS |
| 23 | -$6 | Alexi Casilla | MIN | 399 | 62 | 105 | 3 | 48 | 19 | .263 | .320 | .361 | .681 | 2B, SS |
| 24 | -$6 | Maicer Izturis | LAA | 351 | 55 | 98 | 6 | 52 | 12 | .279 | .344 | .405 | .749 | 2B, 3B |
| 25 | -$6 | Cliff Pennington | OAK | 505 | 63 | 122 | 4 | 42 | 28 | .242 | .318 | .339 | .657 | SS |
| 26 | -$8 | Marco Scutaro | BOS | 455 | 69 | 125 | 8 | 42 | 6 | .275 | .346 | .385 | .731 | SS |
| 27 | -$8 | Reid Brignac | TB | 450 | 54 | 114 | 11 | 59 | 6 | .253 | .300 | .387 | .687 | 2B, SS |
| 28 | -$9 | Yuniesky Betancourt | MIL | 542 | 55 | 138 | 11 | 61 | 3 | .255 | .282 | .373 | .655 | SS |
| 29 | -$11 | Jerry Hairston Jr. | WSH | 368 | 53 | 95 | 9 | 44 | 9 | .258 | .315 | .380 | .695 | 2B, SS |
| 30 | -$11 | Clint Barmes | HOU | 436 | 49 | 106 | 12 | 54 | 6 | .243 | .298 | .390 | .688 | 2B, SS |
| 31 | -$14 | Jed Lowrie | BOS | 287 | 42 | 80 | 12 | 41 | 1 | .279 | .367 | .484 | .851 | 2B, SS |
| 32 | -$18 | Ronny Cedeno | PIT | 425 | 42 | 102 | 7 | 39 | 10 | .240 | .283 | .353 | .636 | SS |
| 33 | -$22 | Wilson Valdez | PHI | 335 | 37 | 88 | 3 | 32 | 7 | .263 | .313 | .337 | .650 | 2B, SS |
| 34 | -$22 | Paul Janish | CIN | 341 | 45 | 82 | 6 | 37 | 2 | .240 | .319 | .355 | .674 | SS |
| 35 | -$27 | Jack Wilson | SEA | 321 | 30 | 82 | 3 | 31 | 2 | .255 | .294 | .349 | .643 | SS |
| 36 | -$27 | Edgar Renteria | CIN | 258 | 26 | 69 | 4 | 24 | 3 | .267 | .324 | .364 | .688 | SS |
| 37 | -$28 | Adam Rosales | OAK | 201 | 25 | 52 | 5 | 23 | 2 | .259 | .323 | .393 | .716 | 2B |
| 38 | -$32 | Tyler Greene | STL | 183 | 22 | 42 | 3 | 13 | 6 | .230 | .300 | .333 | .633 | SS |
| 39 | -$33 | Everth Cabrera | SD | 135 | 16 | 31 | 1 | 12 | 9 | .230 | .305 | .333 | .638 | SS |
| 40 | -$34 | Craig Counsell | MIL | 193 | 19 | 47 | 2 | 18 | 1 | .244 | .313 | .321 | .634 | 3B, SS |
| 41 | -$35 | Omar Vizquel | CWS | 171 | 18 | 44 | 1 | 14 | 5 | .257 | .323 | .322 | .645 | 3B |
| 42 | -$35 | Angel Sanchez | HOU | 179 | 18 | 46 | 1 | 15 | 1 | .257 | .302 | .341 | .643 | SS |
| 43 | -$35 | Pedro Ciriaco | PIT | 96 | 10 | 24 | 1 | 9 | 6 | .250 | .277 | .344 | .621 | SS |
| 44 | -$36 | Josh Rodriguez | PIT | 106 | 13 | 27 | 2 | 11 | 2 | .255 | .336 | .377 | .713 | SS |
| 45 | -$39 | Tommy Manzella | HOU | 109 | 9 | 25 | 1 | 9 | 1 | .229 | .274 | .294 | .568 | SS |
OF Player RankingsDH Player RankingsSP Player RankingsRP Player Rankings
Fantasy Baseball Cheat Sheets: MLB 5x5 | MLB 4x4
Fantasy Baseball Rankings: MLB 5x5 | MLB 4x4
About KFFL Staff

KFFL, part of USA TODAY Sports, has been turning fantasy sports players into winners since 1996!
We are your one-stop for all of your fantasy football, baseball, NASCAR, hockey and basketball needs all year long.
Don't miss these great reports....