C Player Rankings1B Player Rankings2B Player Rankings| Rk | $ | Player Name | Tm | AB | R | H | HR | RBI | SB | BA | OBP | SLG | OPS | Eligibility |
| 1 | $26 | Chase Utley | PHI | 549 | 106 | 160 | 29 | 92 | 18 | .291 | .394 | .525 | .919 | 2B |
| 2 | $21 | Brandon Phillips | CIN | 588 | 84 | 161 | 21 | 91 | 24 | .274 | .329 | .451 | .780 | 2B |
| 3 | $14 | Dan Uggla | FLA | 561 | 87 | 139 | 30 | 86 | 3 | .248 | .352 | .474 | .826 | 2B |
| 4 | $12 | Rickie Weeks | MIL | 487 | 90 | 122 | 17 | 52 | 18 | .251 | .345 | .433 | .778 | 2B |
| 5 | $11 | Martin Prado | ATL | 487 | 73 | 146 | 13 | 57 | 2 | .300 | .347 | .466 | .813 | 1B, 2B, 3B |
| 6 | $11 | Kelly Johnson | ARI | 483 | 79 | 125 | 15 | 63 | 11 | .259 | .328 | .435 | .763 | 2B |
| 7 | $10 | Luis Castillo | NYM | 445 | 74 | 130 | 2 | 37 | 17 | .292 | .366 | .337 | .703 | 2B |
| 8 | $10 | Skip Schumaker | STL | 514 | 86 | 155 | 6 | 40 | 4 | .302 | .359 | .405 | .764 | 2B, OF |
| 9 | $9 | Kazuo Matsui | HOU | 441 | 60 | 119 | 8 | 41 | 21 | .270 | .314 | .392 | .706 | 2B |
| 10 | $9 | Clint Barmes | COL | 484 | 59 | 124 | 17 | 62 | 11 | .256 | .295 | .438 | .733 | 2B |
| 11 | $7 | Freddy Sanchez | SF | 486 | 61 | 141 | 8 | 49 | 3 | .290 | .319 | .412 | .731 | 2B |
| 12 | $7 | Felipe Lopez | STL | 471 | 66 | 134 | 6 | 44 | 7 | .285 | .354 | .393 | .747 | 2B |
| 13 | $6 | Adam Kennedy | WSH | 439 | 53 | 120 | 6 | 41 | 12 | .273 | .327 | .374 | .701 | 2B, 3B |
| 14 | $4 | Ronnie Belliard | LAD | 311 | 41 | 87 | 11 | 43 | 3 | .280 | .335 | .457 | .792 | 2B |
| 15 | $3 | Blake DeWitt | LAD | 300 | 45 | 78 | 7 | 34 | 2 | .260 | .331 | .413 | .744 | |
| 16 | $3 | Akinori Iwamura | PIT | 371 | 49 | 104 | 3 | 31 | 9 | .280 | .349 | .383 | .732 | 2B |
| 17 | $3 | Eric Young Jr. | COL | 183 | 29 | 49 | 2 | 12 | 14 | .268 | .337 | .372 | .709 | |
| 18 | $2 | Mike Fontenot | CHC | 322 | 40 | 85 | 9 | 42 | 4 | .264 | .331 | .425 | .756 | 2B, 3B |
| 19 | $1 | David Eckstein | SD | 425 | 50 | 113 | 2 | 40 | 4 | .266 | .323 | .344 | .667 | 2B |
| 20 | $0 | Juan Uribe | SF | 272 | 32 | 71 | 9 | 36 | 1 | .261 | .304 | .434 | .738 | 2B, 3B, SS |
| 21 | -$1 | Jeff Baker | CHC | 239 | 34 | 64 | 6 | 30 | 2 | .268 | .326 | .414 | .740 | 2B, 3B |
| 22 | -$2 | Jamey Carroll | LAD | 233 | 41 | 61 | 1 | 22 | 4 | .262 | .340 | .322 | .662 | 2B, 3B |
| 23 | -$4 | Delwyn Young | PIT | 183 | 23 | 48 | 4 | 22 | 1 | .262 | .318 | .399 | .717 | 2B, OF |
| 24 | -$4 | Edwin Maysonet | HOU | 154 | 15 | 34 | 2 | 10 | 1 | .221 | .277 | .299 | .576 | |
| 25 | -$5 | Ryan Roberts | ARI | 128 | 17 | 34 | 3 | 11 | 3 | .266 | .343 | .414 | .757 | 2B |
| 26 | -$6 | Matt Antonelli | SD | 59 | 6 | 9 | 1 | 4 | 0 | .153 | .242 | .237 | .479 | |
| 27 | -$7 | Aaron Miles | CIN | 126 | 14 | 31 | 1 | 7 | 1 | .246 | .279 | .325 | .604 | 2B |
| 28 | -$8 | Augie Ojeda | ARI | 57 | 8 | 14 | 0 | 4 | 0 | .246 | .333 | .333 | .666 | 2B, 3B, SS |
3B Player RankingsSS Player RankingsOF Player RankingsSP Player RankingsRP Player Rankings
About KFFL Staff

KFFL, part of USA TODAY Sports, has been turning fantasy sports players into winners since 1996!
We are your one-stop for all of your fantasy football, baseball, NASCAR, hockey and basketball needs all year long.
Don't miss these great reports....